Best SBA 7(a) lenders for meat and meat product merchant wholesalers
The top SBA 7(a) lenders for meat and meat product merchant wholesalers (NAICS 424470) are TD Bank, National Association, Manufacturers and Traders Trust Company, U.S. Bank, National Association, ranked by loan volume. Between FY2020 and Q1 FY2026 (2025-12-31), the SBA 7(a) program approved 224 loans totaling $181.7M to businesses in this industry. Average loan size: $811K. Average rate: 8.13%. Industry-wide charge-off rate (FY2020–FY2023 cohort): 2.04%.
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | TD Bank, National Association | 17 | $2.5M | $148K | 9.63% | 16.67% |
| 2 | Manufacturers and Traders Trust Company | 11 | $895K | $81K | 9.73% | 0.00% |
| 3 | U.S. Bank, National Association | 11 | $3.5M | $319K | 7.90% | 0.00% |
| 4 | GBC International Bank | 10 | $17.6M | $1.8M | 6.78% | 0.00% |
| 5 | BayFirst National Bank | 9 | $1.6M | $180K | 10.72% | 0.00% |
| 6 | Newtek Bank, National Association | 8 | $6.3M | $783K | 10.91% | — |
| 7 | JPMorgan Chase Bank, National Association | 8 | $1.7M | $209K | 12.15% | 0.00% |
| 8 | Bank of America, National Association | 7 | $2.5M | $350K | 7.70% | 0.00% |
| 9 | Comerica Bank | 5 | $6.4M | $1.3M | 7.50% | 0.00% |
| 10 | Hanmi Bank | 4 | $2.0M | $508K | 7.31% | 0.00% |
| 11 | Live Oak Banking Company | 4 | $11.7M | $2.9M | 7.45% | 0.00% |
| 12 | American Bank | 4 | $1.2M | $303K | 6.06% | 0.00% |
| 13 | Webster Bank National Association | 4 | $5.5M | $1.4M | 7.08% | 0.00% |
| 14 | Northeast Bank | 4 | $1.4M | $353K | 10.44% | — |
| 15 | West Coast Community Bank | 4 | $4.4M | $1.1M | 7.75% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 424470. Charge-off rates are calculated on the FY2020–FY2023 cohort only.