JPMorgan Chase Bank, National Association
Headquartered in Columbus, OH. Analysis based on 8,193 SBA 7(a) loans approved between FY2020 and 2025-12-31, totaling $2.11B.
Risk ranking: Among 65 lenders with 500+ mature SBA 7(a) loans (FY2020–FY2023),
JPMorgan Chase Bank, National Association ranks #57 by charge-off rate (4.02%).
Total 7(a) loans
8,193
Total approved
$2.11B
Average loan
$258K
States funded in
49
Charge-off rate
4.02%
FY2020–FY2023 cohort
Paid-in-full rate
30.38%
Average rate
10.48%
Average term
123 mo
Top 10 industries financed
| NAICS | Industry | Loans |
|---|---|---|
| 236118 | Residential Remodelers | 327 |
| 236220 | Commercial and Institutional Building Construction | 232 |
| 238210 | Electrical Contractors | 223 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 217 |
| 722511 | Full-Service Restaurants | 202 |
| 484121 | General Freight Trucking, Long Distance, Truckload | 166 |
| 621111 | Offices of Physicians (except Mental Health Specialists) | 150 |
| 238990 | All Other Specialty Trade Contractors | 139 |
| 541611 | Administrative Management and General Management Consulting Services | 133 |
| 541110 | Offices of Lawyers | 133 |
Top 10 states
| State | Loans |
|---|---|
| CA | 1,718 |
| NY | 1,392 |
| TX | 953 |
| FL | 907 |
| IL | 506 |
| NJ | 380 |
| AZ | 287 |
| CO | 268 |
| MI | 218 |
| GA | 189 |
Top franchise brands financed
145 franchise loans across 114 distinct brands.
| Franchise | Loans |
|---|---|
| The UPS Store (f/k/a Mail Box | 7 |
| Servpro | 5 |
| Right at Home | 4 |
| Jet's Pizza | 4 |
| F45 Training | 3 |
| Buttermilk Sky Pie Shop | 2 |
| LIME Painting | 2 |
| Club Pilates | 2 |
| Dunkin' Donuts | 2 |
| Pure Barre | 2 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Data source & methodology
All figures computed from the SBA Office of Capital Access FOIA dataset (7(a) loans, FY2020–present, as of 2025-12-31). Charge-off and paid-in-full rates are calculated on the FY2020–FY2023 cohort only, so loans have had time to mature. Charge-off rank covers lenders with ≥500 mature loans.