Best SBA 7(a) lenders in VI
85 SBA 7(a) loans approved in VI between FY2020 and 2025-12-31, totaling $57.6M. Average loan size: $677K.
Top 15 SBA lenders in VI
| # | Lender | Loans in VI | Total $ |
|---|---|---|---|
| 1 | Banco Popular de Puerto Rico | 19 | $3.3M |
| 2 | Oriental Bank | 19 | $3.2M |
| 3 | Merchants Commercial Bank | 18 | $4.9M |
| 4 | Byline Bank | 5 | $6.1M |
| 5 | Stone Bank | 4 | $6.1M |
| 6 | Community Bank & Trust-West Georgia | 3 | $8.9M |
| 7 | Celtic Bank Corporation | 3 | $6.0M |
| 8 | Live Oak Banking Company | 3 | $5.4M |
| 9 | FirstBank Puerto Rico | 2 | $191K |
| 10 | Metro City Bank | 2 | $9.0M |
| 11 | HomeTrust Bank | 1 | $1.0M |
| 12 | Cogent Bank | 1 | $717K |
| 13 | First Financial Bank | 1 | $1.3M |
| 14 | Signature Bank of Georgia | 1 | $350K |
| 15 | Truliant FCU | 1 | $395K |
Top industries funded in VI
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 8 |
| 621210 | Offices of Dentists | 5 |
| 532111 | Passenger Car Rental | 4 |
| 621111 | Offices of Physicians (except Mental Health Specialists) | 4 |
| 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologi | 3 |
| 487210 | Scenic and Sightseeing Transportation, Water | 3 |
| 326199 | All Other Plastics Product Manufacturing | 2 |
| 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesal | 2 |
| 312140 | Distilleries | 2 |
| 541940 | Veterinary Services | 2 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = VI.