Truliant FCU
Headquartered in Winston-Salem, NC. Analysis based on 290 SBA 7(a) loans approved between FY2020 and 2025-12-31, totaling $417.6M.
Total 7(a) loans
290
Total approved
$417.6M
Average loan
$1.4M
States funded in
40
Charge-off rate
0.00%
FY2020–FY2023 cohort
Paid-in-full rate
23.81%
Average rate
10.05%
Average term
156 mo
Top 10 industries financed
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 20 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 12 |
| 722513 | Limited-Service Restaurants | 8 |
| 811111 | General Automotive Repair | 7 |
| 332710 | Machine Shops | 6 |
| 721110 | Hotels (except Casino Hotels) and Motels | 6 |
| 621330 | Offices of Mental Health Practitioners (except Physicians) | 6 |
| 238990 | All Other Specialty Trade Contractors | 6 |
| 713940 | Fitness and Recreational Sports Centers | 5 |
| 238210 | Electrical Contractors | 5 |
Top 10 states
| State | Loans |
|---|---|
| NC | 56 |
| FL | 22 |
| TX | 21 |
| NJ | 18 |
| VA | 16 |
| CA | 16 |
| GA | 16 |
| SC | 15 |
| IL | 11 |
| PA | 8 |
Top franchise brands financed
38 franchise loans across 34 distinct brands.
| Franchise | Loans |
|---|---|
| Tropical Smoothie Cafe | 4 |
| Best Western - Membership Agre | 2 |
| Fit Body Boot Camp | 1 |
| Philly Pretzel Factory | 1 |
| Davenport Energy Inc. (Exxon) | 1 |
| Fully Promoted a/k/a Embroid M | 1 |
| The Grounds Guys | 1 |
| Anjappar Chettinad | 1 |
| Launch Trampoline Park | 1 |
| Sylvan Learning Centers | 1 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Data source & methodology
All figures computed from the SBA Office of Capital Access FOIA dataset (7(a) loans, FY2020–present, as of 2025-12-31). Charge-off and paid-in-full rates are calculated on the FY2020–FY2023 cohort only, so loans have had time to mature. Charge-off rank covers lenders with ≥500 mature loans.