Best SBA 7(a) lenders in U.S. Virgin Islands
The top SBA 7(a) lenders in U.S. Virgin Islands by loan volume are Banco Popular de Puerto Rico, Oriental Bank, Merchants Commercial Bank. Between FY2020 and 2025-12-31, 85 SBA 7(a) loans totaling $57.6M were approved for businesses located in U.S. Virgin Islands. Average loan size: $677K.
Top 15 SBA lenders in U.S. Virgin Islands
| # | Lender | Loans in VI | Total $ |
|---|---|---|---|
| 1 | Banco Popular de Puerto Rico | 19 | $3.3M |
| 2 | Oriental Bank | 19 | $3.2M |
| 3 | Merchants Commercial Bank | 18 | $4.9M |
| 4 | Byline Bank | 5 | $6.1M |
| 5 | Stone Bank | 4 | $6.1M |
| 6 | Community Bank & Trust-West Georgia | 3 | $8.9M |
| 7 | Celtic Bank Corporation | 3 | $6.0M |
| 8 | Live Oak Banking Company | 3 | $5.4M |
| 9 | FirstBank Puerto Rico | 2 | $191K |
| 10 | Metro City Bank | 2 | $9.0M |
| 11 | HomeTrust Bank | 1 | $1.0M |
| 12 | Cogent Bank | 1 | $717K |
| 13 | First Financial Bank | 1 | $1.3M |
| 14 | Signature Bank of Georgia | 1 | $350K |
| 15 | Truliant FCU | 1 | $395K |
Top industries funded in U.S. Virgin Islands
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 8 |
| 621210 | Offices of Dentists | 5 |
| 532111 | Passenger Car Rental | 4 |
| 621111 | Offices of Physicians (except Mental Health Specialists) | 4 |
| 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologi | 3 |
| 487210 | Scenic and Sightseeing Transportation, Water | 3 |
| 326199 | All Other Plastics Product Manufacturing | 2 |
| 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesal | 2 |
| 312140 | Distilleries | 2 |
| 541940 | Veterinary Services | 2 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = VI.