Best SBA 7(a) lenders in Massachusetts
The top SBA 7(a) lenders in Massachusetts by loan volume are Eastern Bank, TD Bank, National Association, Rockland Trust Company. Between FY2020 and Q1 FY2026 (2025-12-31), 9,024 SBA 7(a) loans totaling $2.72B were approved for businesses located in Massachusetts. Average loan size: $301K.
Top 15 SBA lenders in Massachusetts
| # | Lender | Loans in MA | Total $ |
|---|---|---|---|
| 1 | Eastern Bank | 1,888 | $270.9M |
| 2 | TD Bank, National Association | 985 | $136.5M |
| 3 | Rockland Trust Company | 440 | $154.9M |
| 4 | Manufacturers and Traders Trust Company | 336 | $44.8M |
| 5 | Webster Bank National Association | 286 | $118.7M |
| 6 | Salem Five Cents Savings Bank | 264 | $78.8M |
| 7 | Northeast Bank | 238 | $33.5M |
| 8 | Brookline Bank, a Division of Beacon Bank and Trust | 225 | $121.1M |
| 9 | St. Mary's CU | 224 | $17.0M |
| 10 | Needham Bank | 209 | $40.8M |
| 11 | Newtek Bank, National Association | 179 | $91.1M |
| 12 | Leader Bank, National Association | 179 | $61.6M |
| 13 | Live Oak Banking Company | 175 | $236.7M |
| 14 | Bristol County Savings Bank | 153 | $17.8M |
| 15 | BayFirst National Bank | 149 | $24.7M |
Top industries funded in Massachusetts
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 446 |
| 561730 | Landscaping Services | 322 |
| 722513 | Limited-Service Restaurants | 301 |
| 236118 | Residential Remodelers | 236 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 197 |
| 812112 | Beauty Salons | 181 |
| 238210 | Electrical Contractors | 174 |
| 713940 | Fitness and Recreational Sports Centers | 161 |
| 238990 | All Other Specialty Trade Contractors | 155 |
| 811111 | General Automotive Repair | 149 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = MA.