Best SBA 7(a) lenders in Maine
The top SBA 7(a) lenders in Maine by loan volume are TD Bank, National Association, Bangor Savings Bank, Maine Community Bank. Between FY2020 and Q1 FY2026 (2025-12-31), 1,897 SBA 7(a) loans totaling $485.3M were approved for businesses located in Maine. Average loan size: $256K.
Top 15 SBA lenders in Maine
| # | Lender | Loans in ME | Total $ |
|---|---|---|---|
| 1 | TD Bank, National Association | 348 | $38.1M |
| 2 | Bangor Savings Bank | 285 | $47.3M |
| 3 | Maine Community Bank | 226 | $60.6M |
| 4 | KeyBank National Association | 87 | $14.4M |
| 5 | Manufacturers and Traders Trust Company | 76 | $8.3M |
| 6 | Katahdin Trust Company | 72 | $26.7M |
| 7 | Kennebunk Savings Bank | 68 | $17.3M |
| 8 | Androscoggin Savings Bank | 63 | $17.4M |
| 9 | Norway Savings Bank | 62 | $19.9M |
| 10 | Machias Savings Bank | 62 | $23.3M |
| 11 | Franklin Savings Bank | 54 | $8.7M |
| 12 | Northeast Bank | 44 | $7.3M |
| 13 | Bar Harbor Bank & Trust | 40 | $5.1M |
| 14 | Bath Savings Institution | 36 | $9.9M |
| 15 | Camden National Bank | 33 | $11.5M |
Top industries funded in Maine
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 103 |
| 722513 | Limited-Service Restaurants | 67 |
| 561730 | Landscaping Services | 59 |
| 113310 | Logging | 37 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 37 |
| 811111 | General Automotive Repair | 37 |
| 484110 | General Freight Trucking, Local | 33 |
| 713940 | Fitness and Recreational Sports Centers | 32 |
| 114112 | Shellfish Fishing | 28 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 27 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = ME.