Best SBA 7(a) lenders in District of Columbia
The top SBA 7(a) lenders in District of Columbia by loan volume are Manufacturers and Traders Trust Company, TD Bank, National Association, Newtek Bank, National Association. Between FY2020 and Q1 FY2026 (2025-12-31), 741 SBA 7(a) loans totaling $333.3M were approved for businesses located in District of Columbia. Average loan size: $450K.
Top 15 SBA lenders in District of Columbia
| # | Lender | Loans in DC | Total $ |
|---|---|---|---|
| 1 | Manufacturers and Traders Trust Company | 175 | $24.4M |
| 2 | TD Bank, National Association | 68 | $15.9M |
| 3 | Newtek Bank, National Association | 43 | $24.1M |
| 4 | Hanmi Bank | 30 | $19.5M |
| 5 | Readycap Lending, LLC | 29 | $12.0M |
| 6 | The Huntington National Bank | 23 | $9.2M |
| 7 | Wells Fargo Bank National Association | 22 | $4.9M |
| 8 | Northeast Bank | 21 | $4.0M |
| 9 | PNC Bank, National Association | 18 | $2.6M |
| 10 | Bank of America, National Association | 15 | $5.0M |
| 11 | Celtic Bank Corporation | 13 | $7.9M |
| 12 | Newtek Small Business Finance, Inc. | 12 | $9.6M |
| 13 | Fulton Bank, National Association | 12 | $4.9M |
| 14 | CDC Small Business Finance Corp. | 11 | $1.0M |
| 15 | Wilmington Savings Fund Society FSB | 10 | $6.8M |
Top industries funded in District of Columbia
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 54 |
| 722513 | Limited-Service Restaurants | 31 |
| 541611 | Administrative Management and General Management Consulting Services | 22 |
| 812112 | Beauty Salons | 20 |
| 624410 | Child Day Care Services | 19 |
| 445310 | Beer, Wine, and Liquor Stores | 18 |
| 722410 | Drinking Places (Alcoholic Beverages) | 15 |
| 541511 | Custom Computer Programming Services | 15 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 13 |
| 812320 | Drycleaning and Laundry Services (except Coin-Operated) | 12 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = DC.