Readycap Lending, LLC
Headquartered in BERKELEY HEIGHTS, NJ. Analysis based on 9,561 SBA 7(a) loans approved between FY2020 and 2025-12-31, totaling $4.13B.
Risk ranking: Among 65 lenders with 500+ mature SBA 7(a) loans (FY2020–FY2023),
Readycap Lending, LLC ranks #52 by charge-off rate (3.11%).
Total 7(a) loans
9,561
Total approved
$4.13B
Average loan
$432K
States funded in
51
Charge-off rate
3.11%
FY2020–FY2023 cohort
Paid-in-full rate
19.39%
Average rate
11.57%
Average term
137 mo
Top 10 industries financed
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 374 |
| 812112 | Beauty Salons | 243 |
| 721110 | Hotels (except Casino Hotels) and Motels | 212 |
| 236118 | Residential Remodelers | 196 |
| 541990 | All Other Professional, Scientific, and Technical Services | 194 |
| 524210 | Insurance Agencies and Brokerages | 189 |
| 722513 | Limited-Service Restaurants | 181 |
| 624410 | Child Day Care Services | 180 |
| 812990 | All Other Personal Services | 171 |
| 541611 | Administrative Management and General Management Consulting Services | 149 |
Top 10 states
| State | Loans |
|---|---|
| CA | 1,500 |
| FL | 1,193 |
| TX | 879 |
| NY | 783 |
| GA | 434 |
| NJ | 335 |
| WA | 312 |
| NC | 293 |
| IL | 250 |
| CO | 247 |
Top franchise brands financed
660 franchise loans across 380 distinct brands.
| Franchise | Loans |
|---|---|
| Christensen Inc. dba Powell Pr | 11 |
| Best Western - Membership Agre | 10 |
| The Learning Experience | 10 |
| DonutNV | 8 |
| Ed Staubs & Sons Petroleum (Mu | 8 |
| Subway | 7 |
| Comfort Suites by Choice Hotel | 7 |
| Chevron - Retail Supply Contra | 7 |
| Super 8 by Wyndhan | 7 |
| Days Inn by Wyndham | 6 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Data source & methodology
All figures computed from the SBA Office of Capital Access FOIA dataset (7(a) loans, FY2020–present, as of 2025-12-31). Charge-off and paid-in-full rates are calculated on the FY2020–FY2023 cohort only, so loans have had time to mature. Charge-off rank covers lenders with ≥500 mature loans.