Best SBA 7(a) lenders in Connecticut
The top SBA 7(a) lenders in Connecticut by loan volume are Manufacturers and Traders Trust Company, Webster Bank National Association, TD Bank, National Association. Between FY2020 and Q1 FY2026 (2025-12-31), 4,503 SBA 7(a) loans totaling $1.74B were approved for businesses located in Connecticut. Average loan size: $386K.
Top 15 SBA lenders in Connecticut
| # | Lender | Loans in CT | Total $ |
|---|---|---|---|
| 1 | Manufacturers and Traders Trust Company | 820 | $103.2M |
| 2 | Webster Bank National Association | 668 | $218.6M |
| 3 | TD Bank, National Association | 512 | $73.3M |
| 4 | Liberty Bank | 250 | $52.0M |
| 5 | KeyBank National Association | 198 | $42.1M |
| 6 | Newtek Bank, National Association | 154 | $77.7M |
| 7 | Live Oak Banking Company | 123 | $170.2M |
| 8 | Northeast Bank | 117 | $17.1M |
| 9 | BayFirst National Bank | 96 | $16.0M |
| 10 | Readycap Lending, LLC | 93 | $42.5M |
| 11 | Ives Bank | 81 | $31.6M |
| 12 | Brookline Bank, a Division of Beacon Bank and Trust | 81 | $80.4M |
| 13 | The Huntington National Bank | 78 | $23.0M |
| 14 | Newtek Small Business Finance, Inc. | 77 | $59.2M |
| 15 | Celtic Bank Corporation | 73 | $83.7M |
Top industries funded in Connecticut
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 221 |
| 236118 | Residential Remodelers | 132 |
| 722513 | Limited-Service Restaurants | 118 |
| 561730 | Landscaping Services | 110 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 90 |
| 812112 | Beauty Salons | 80 |
| 238990 | All Other Specialty Trade Contractors | 80 |
| 238210 | Electrical Contractors | 77 |
| 713940 | Fitness and Recreational Sports Centers | 76 |
| 624410 | Child Day Care Services | 71 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = CT.