Best SBA 7(a) lenders in Colorado
The top SBA 7(a) lenders in Colorado by loan volume are The Huntington National Bank, U.S. Bank, National Association, Wells Fargo Bank National Association. Between FY2020 and Q1 FY2026 (2025-12-31), 9,455 SBA 7(a) loans totaling $5.78B were approved for businesses located in Colorado. Average loan size: $611K.
Top 15 SBA lenders in Colorado
| # | Lender | Loans in CO | Total $ |
|---|---|---|---|
| 1 | The Huntington National Bank | 951 | $287.2M |
| 2 | U.S. Bank, National Association | 791 | $123.5M |
| 3 | Wells Fargo Bank National Association | 548 | $173.4M |
| 4 | Live Oak Banking Company | 432 | $567.7M |
| 5 | KeyBank National Association | 346 | $114.5M |
| 6 | Newtek Bank, National Association | 307 | $140.0M |
| 7 | Northeast Bank | 297 | $46.9M |
| 8 | Hanmi Bank | 282 | $267.3M |
| 9 | JPMorgan Chase Bank, National Association | 268 | $87.0M |
| 10 | Readycap Lending, LLC | 247 | $111.4M |
| 11 | BayFirst National Bank | 242 | $37.1M |
| 12 | Zions Bank, A Division of | 230 | $60.5M |
| 13 | SouthState Bank, National Association | 204 | $215.6M |
| 14 | BMO Bank National Association | 166 | $119.4M |
| 15 | United Midwest Savings Bank National Association | 147 | $44.1M |
Top industries funded in Colorado
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 411 |
| 722513 | Limited-Service Restaurants | 294 |
| 713940 | Fitness and Recreational Sports Centers | 215 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 196 |
| 236118 | Residential Remodelers | 193 |
| 238990 | All Other Specialty Trade Contractors | 178 |
| 445310 | Beer, Wine, and Liquor Stores | 170 |
| 811111 | General Automotive Repair | 166 |
| 561730 | Landscaping Services | 160 |
| 621210 | Offices of Dentists | 154 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = CO.