Best SBA 7(a) lenders in Arizona
7,055 SBA 7(a) loans approved in Arizona between FY2020 and 2025-12-31, totaling $4.37B. Average loan size: $619K.
Top 15 SBA lenders in Arizona
| # | Lender | Loans in AZ | Total $ |
|---|---|---|---|
| 1 | Wells Fargo Bank National Association | 521 | $176.0M |
| 2 | U.S. Bank, National Association | 469 | $121.8M |
| 3 | Zions Bank, A Division of | 298 | $126.6M |
| 4 | JPMorgan Chase Bank, National Association | 287 | $93.2M |
| 5 | The Huntington National Bank | 258 | $81.8M |
| 6 | Northeast Bank | 252 | $35.5M |
| 7 | Newtek Bank, National Association | 251 | $102.5M |
| 8 | Live Oak Banking Company | 237 | $342.2M |
| 9 | Celtic Bank Corporation | 234 | $196.1M |
| 10 | BayFirst National Bank | 222 | $37.3M |
| 11 | Readycap Lending, LLC | 193 | $82.1M |
| 12 | United Midwest Savings Bank National Association | 149 | $48.3M |
| 13 | MidFirst Bank | 135 | $180.8M |
| 14 | Arizona Financial Credit Union | 133 | $80.5M |
| 15 | Midwest Regional Bank | 121 | $104.0M |
Top industries funded in Arizona
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 225 |
| 722513 | Limited-Service Restaurants | 190 |
| 713940 | Fitness and Recreational Sports Centers | 172 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 168 |
| 238990 | All Other Specialty Trade Contractors | 155 |
| 811111 | General Automotive Repair | 137 |
| 621111 | Offices of Physicians (except Mental Health Specialists) | 137 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 118 |
| 812112 | Beauty Salons | 116 |
| 621210 | Offices of Dentists | 115 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = AZ.