Best SBA 7(a) lenders for mobile food services
The top SBA 7(a) lenders for mobile food services (NAICS 722330) are The Huntington National Bank, U.S. Bank, National Association, Wells Fargo Bank National Association, ranked by loan volume. Between FY2020 and Q1 FY2026 (2025-12-31), the SBA 7(a) program approved 1,349 loans totaling $125.0M to businesses in this industry. Average loan size: $93K. Average rate: 9.52%. Industry-wide charge-off rate (FY2020–FY2023 cohort): 4.37%.
Loans
1,349
Total $
$125.0M
Avg loan
$93K
Avg rate
9.52%
Avg term
103 mo
Industry chg-off rate
4.37%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | The Huntington National Bank | 203 | $13.0M | $64K | 9.23% | 1.05% |
| 2 | U.S. Bank, National Association | 161 | $7.2M | $45K | 8.63% | 3.70% |
| 3 | Wells Fargo Bank National Association | 112 | $6.6M | $59K | 11.55% | 8.22% |
| 4 | TD Bank, National Association | 80 | $2.1M | $26K | 11.03% | 17.24% |
| 5 | Manufacturers and Traders Trust Company | 65 | $3.9M | $60K | 10.60% | 4.55% |
| 6 | KeyBank National Association | 54 | $2.8M | $52K | 9.99% | 0.00% |
| 7 | Readycap Lending, LLC | 35 | $4.6M | $131K | 11.99% | 7.69% |
| 8 | Newtek Bank, National Association | 26 | $2.2M | $83K | 12.49% | 0.00% |
| 9 | Northeast Bank | 23 | $1.5M | $65K | 11.08% | — |
| 10 | Central Pacific Bank | 19 | $673K | $35K | 8.35% | 16.67% |
| 11 | Columbia Bank | 18 | $2.4M | $133K | 11.18% | 0.00% |
| 12 | BayFirst National Bank | 16 | $1.6M | $99K | 11.00% | 0.00% |
| 13 | Newtek Small Business Finance, Inc. | 15 | $2.3M | $156K | 7.53% | 0.00% |
| 14 | JPMorgan Chase Bank, National Association | 15 | $1.3M | $87K | 12.00% | 20.00% |
| 15 | Zions Bank, A Division of | 13 | $1.9M | $144K | 9.10% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 722330. Charge-off rates are calculated on the FY2020–FY2023 cohort only.