Best SBA 7(a) lenders for services for the elderly and persons with disabilities
NAICS 624120 — Services for the Elderly and Persons with Disabilities.
959 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $554.1M.
Loans
959
Total $
$554.1M
Avg loan
$578K
Avg rate
8.95%
Avg term
140 mo
Industry chg-off rate
1.83%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | Live Oak Banking Company | 163 | $171.1M | $1.0M | 9.04% | 0.00% |
| 2 | United Midwest Savings Bank National Association | 152 | $21.9M | $144K | 8.50% | 8.33% |
| 3 | The Huntington National Bank | 87 | $14.5M | $167K | 9.44% | 0.00% |
| 4 | TD Bank, National Association | 30 | $2.8M | $93K | 10.85% | 0.00% |
| 5 | U.S. Bank, National Association | 29 | $15.9M | $549K | 8.68% | 0.00% |
| 6 | Manufacturers and Traders Trust Company | 23 | $6.8M | $296K | 9.34% | 0.00% |
| 7 | Newtek Bank, National Association | 20 | $5.0M | $252K | 11.28% | 0.00% |
| 8 | CDC Small Business Finance Corp. | 19 | $3.3M | $176K | 11.17% | 0.00% |
| 9 | Northeast Bank | 18 | $2.9M | $159K | 10.57% | 0.00% |
| 10 | Wells Fargo Bank National Association | 18 | $6.8M | $376K | 8.91% | 0.00% |
| 11 | JPMorgan Chase Bank, National Association | 17 | $2.5M | $147K | 10.30% | 0.00% |
| 12 | Readycap Lending, LLC | 14 | $11.4M | $812K | 9.23% | 0.00% |
| 13 | First Bank of the Lake | 12 | $10.3M | $855K | 10.10% | 0.00% |
| 14 | BayFirst National Bank | 11 | $1.6M | $141K | 11.86% | 0.00% |
| 15 | Harvest Small Business Finance, LLC | 10 | $18.2M | $1.8M | 8.18% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 624120. Charge-off rates are calculated on the FY2020–FY2023 cohort only.