SBA LenderData

Best SBA 7(a) lenders for remediation services

The top SBA 7(a) lenders for remediation services (NAICS 562910) are United Midwest Savings Bank National Association, The Huntington National Bank, Live Oak Banking Company, ranked by loan volume. Between FY2020 and Q1 FY2026 (2025-12-31), the SBA 7(a) program approved 1,008 loans totaling $423.8M to businesses in this industry. Average loan size: $420K. Average rate: 8.73%. Industry-wide charge-off rate (FY2020–FY2023 cohort): 4.46%.

Loans
1,008
Total $
$423.8M
Avg loan
$420K
Avg rate
8.73%
Avg term
124 mo
Industry chg-off rate
4.46%
FY20–FY23 cohort

Top 15 lenders in this industry

# Lender Loans Total $ Avg loan Avg rate Chg-off %
1 United Midwest Savings Bank National Association 180 $27.3M $152K 7.04% 11.88%
2 The Huntington National Bank 170 $29.9M $176K 9.49% 2.30%
3 Live Oak Banking Company 113 $80.1M $709K 8.88% 0.00%
4 TD Bank, National Association 35 $5.9M $168K 10.38% 0.00%
5 BayFirst National Bank 26 $6.0M $232K 11.19% 0.00%
6 Newtek Bank, National Association 25 $19.3M $773K 11.51% 0.00%
7 JPMorgan Chase Bank, National Association 24 $9.2M $384K 10.37% 28.57%
8 U.S. Bank, National Association 22 $18.5M $843K 7.95% 11.11%
9 First Bank of the Lake 21 $15.4M $735K 10.44% 0.00%
10 Manufacturers and Traders Trust Company 19 $2.4M $125K 9.74% 0.00%
11 Readycap Lending, LLC 17 $4.2M $244K 10.53% 0.00%
12 KeyBank National Association 16 $5.3M $329K 8.30% 0.00%
13 Wells Fargo Bank National Association 16 $5.4M $340K 8.78% 0.00%
14 Bank of America, National Association 13 $5.0M $383K 6.34% 0.00%
15 CDC Small Business Finance Corp. 13 $2.9M $225K 10.58% 0.00%

Get matched with SBA lenders — free

Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.

We never sell your data. You'll be connected only to lenders matching your criteria.

Methodology

Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 562910. Charge-off rates are calculated on the FY2020–FY2023 cohort only.