Best SBA 7(a) lenders for all other support services
The top SBA 7(a) lenders for all other support services (NAICS 561990) are The Huntington National Bank, Manufacturers and Traders Trust Company, TD Bank, National Association, ranked by loan volume. Between FY2020 and Q1 FY2026 (2025-12-31), the SBA 7(a) program approved 350 loans totaling $156.8M to businesses in this industry. Average loan size: $448K. Average rate: 8.22%. Industry-wide charge-off rate (FY2020–FY2023 cohort): 2.79%.
Loans
350
Total $
$156.8M
Avg loan
$448K
Avg rate
8.22%
Avg term
125 mo
Industry chg-off rate
2.79%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | The Huntington National Bank | 53 | $16.8M | $318K | 7.95% | 0.00% |
| 2 | Manufacturers and Traders Trust Company | 18 | $1.4M | $76K | 10.55% | 0.00% |
| 3 | TD Bank, National Association | 18 | $11.1M | $614K | 8.57% | 10.00% |
| 4 | Newtek Bank, National Association | 12 | $6.2M | $516K | 11.06% | — |
| 5 | Five Star Bank | 11 | $2.7M | $243K | 7.06% | 0.00% |
| 6 | KeyBank National Association | 10 | $4.1M | $414K | 8.17% | 0.00% |
| 7 | Wells Fargo Bank National Association | 10 | $6.5M | $653K | 7.43% | 0.00% |
| 8 | Columbia Bank | 9 | $2.3M | $254K | 8.78% | 0.00% |
| 9 | Readycap Lending, LLC | 9 | $1.6M | $175K | 11.69% | 0.00% |
| 10 | United Midwest Savings Bank National Association | 8 | $3.4M | $421K | 9.38% | 50.00% |
| 11 | PNC Bank, National Association | 8 | $2.1M | $267K | 7.39% | 0.00% |
| 12 | JPMorgan Chase Bank, National Association | 7 | $2.2M | $316K | 9.74% | 0.00% |
| 13 | CDC Small Business Finance Corp. | 6 | $963K | $160K | 9.04% | 25.00% |
| 14 | Northeast Bank | 6 | $1.4M | $237K | 11.17% | — |
| 15 | Cadence Bank | 5 | $1.1M | $217K | 8.75% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 561990. Charge-off rates are calculated on the FY2020–FY2023 cohort only.