Best SBA 7(a) lenders for all other business support services
The top SBA 7(a) lenders for all other business support services (NAICS 561499) are The Huntington National Bank, Northeast Bank, Readycap Lending, LLC, ranked by loan volume. Between FY2020 and Q1 FY2026 (2025-12-31), the SBA 7(a) program approved 286 loans totaling $116.2M to businesses in this industry. Average loan size: $406K. Average rate: 9.10%. Industry-wide charge-off rate (FY2020–FY2023 cohort): 3.18%.
Loans
286
Total $
$116.2M
Avg loan
$406K
Avg rate
9.10%
Avg term
123 mo
Industry chg-off rate
3.18%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | The Huntington National Bank | 31 | $16.1M | $519K | 8.83% | 0.00% |
| 2 | Northeast Bank | 20 | $3.3M | $165K | 11.24% | — |
| 3 | Readycap Lending, LLC | 13 | $2.6M | $202K | 11.48% | 0.00% |
| 4 | Wells Fargo Bank National Association | 12 | $169K | $14K | 11.96% | 10.00% |
| 5 | BayFirst National Bank | 12 | $2.0M | $163K | 10.71% | 0.00% |
| 6 | KeyBank National Association | 10 | $5.5M | $549K | 6.85% | 0.00% |
| 7 | Cadence Bank | 10 | $2.8M | $278K | 8.63% | 14.29% |
| 8 | Celtic Bank Corporation | 9 | $996K | $111K | 10.53% | — |
| 9 | U.S. Bank, National Association | 9 | $4.8M | $528K | 8.61% | 0.00% |
| 10 | Eastern Bank | 9 | $316K | $35K | 10.30% | 0.00% |
| 11 | Manufacturers and Traders Trust Company | 7 | $1.4M | $203K | 8.89% | 0.00% |
| 12 | JPMorgan Chase Bank, National Association | 6 | $848K | $141K | 13.27% | 0.00% |
| 13 | United Midwest Savings Bank National Association | 6 | $1.7M | $287K | 6.96% | 0.00% |
| 14 | Live Oak Banking Company | 5 | $3.4M | $671K | 8.97% | 0.00% |
| 15 | TD Bank, National Association | 5 | $245K | $49K | 8.81% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 561499. Charge-off rates are calculated on the FY2020–FY2023 cohort only.