Best SBA 7(a) lenders for photography studios, portrait
The top SBA 7(a) lenders for photography studios, portrait (NAICS 541921) are Newtek Bank, National Association, The Huntington National Bank, Readycap Lending, LLC, ranked by loan volume. Between FY2020 and Q1 FY2026 (2025-12-31), the SBA 7(a) program approved 483 loans totaling $76.5M to businesses in this industry. Average loan size: $158K. Average rate: 10.34%. Industry-wide charge-off rate (FY2020–FY2023 cohort): 2.79%.
Loans
483
Total $
$76.5M
Avg loan
$158K
Avg rate
10.34%
Avg term
119 mo
Industry chg-off rate
2.79%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | Newtek Bank, National Association | 57 | $7.6M | $134K | 12.21% | 0.00% |
| 2 | The Huntington National Bank | 42 | $2.3M | $54K | 8.58% | 4.00% |
| 3 | Readycap Lending, LLC | 38 | $3.0M | $78K | 13.36% | 20.00% |
| 4 | TD Bank, National Association | 34 | $1.3M | $38K | 11.28% | 8.33% |
| 5 | Northeast Bank | 29 | $2.3M | $79K | 11.09% | 0.00% |
| 6 | Wells Fargo Bank National Association | 23 | $360K | $16K | 10.81% | 0.00% |
| 7 | U.S. Bank, National Association | 20 | $722K | $36K | 9.63% | 0.00% |
| 8 | BayFirst National Bank | 12 | $1.3M | $112K | 11.71% | 14.29% |
| 9 | Eastern Bank | 12 | $509K | $42K | 9.24% | 0.00% |
| 10 | Manufacturers and Traders Trust Company | 11 | $395K | $36K | 12.32% | 0.00% |
| 11 | Lendistry SBLC, LLC | 11 | $1.3M | $121K | 12.23% | 0.00% |
| 12 | Newtek Small Business Finance, Inc. | 11 | $7.2M | $658K | 9.30% | 0.00% |
| 13 | Cadence Bank | 7 | $1.7M | $244K | 10.11% | 0.00% |
| 14 | KeyBank National Association | 6 | $183K | $31K | 10.45% | 0.00% |
| 15 | JPMorgan Chase Bank, National Association | 6 | $265K | $44K | 13.13% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 541921. Charge-off rates are calculated on the FY2020–FY2023 cohort only.