SBA LenderData

Best SBA 7(a) lenders for computer systems design services

The top SBA 7(a) lenders for computer systems design services (NAICS 541512) are JPMorgan Chase Bank, National Association, U.S. Bank, National Association, TD Bank, National Association, ranked by loan volume. Between FY2020 and Q1 FY2026 (2025-12-31), the SBA 7(a) program approved 1,340 loans totaling $575.3M to businesses in this industry. Average loan size: $429K. Average rate: 9.22%. Industry-wide charge-off rate (FY2020–FY2023 cohort): 2.44%.

Loans
1,340
Total $
$575.3M
Avg loan
$429K
Avg rate
9.22%
Avg term
119 mo
Industry chg-off rate
2.44%
FY20–FY23 cohort

Top 15 lenders in this industry

# Lender Loans Total $ Avg loan Avg rate Chg-off %
1 JPMorgan Chase Bank, National Association 118 $33.2M $282K 10.06% 2.04%
2 U.S. Bank, National Association 72 $12.9M $179K 8.55% 4.44%
3 TD Bank, National Association 72 $10.7M $149K 10.25% 2.27%
4 Bank of America, National Association 71 $38.7M $546K 8.27% 0.00%
5 Manufacturers and Traders Trust Company 70 $10.2M $145K 9.36% 6.82%
6 Northeast Bank 67 $10.0M $150K 10.99% 0.00%
7 BayFirst National Bank 63 $10.0M $159K 11.36% 11.11%
8 Readycap Lending, LLC 55 $17.2M $312K 12.00% 0.00%
9 The Huntington National Bank 48 $7.6M $159K 8.06% 0.00%
10 Newtek Bank, National Association 46 $21.9M $477K 11.50% 0.00%
11 Wells Fargo Bank National Association 45 $4.6M $102K 9.88% 5.88%
12 Celtic Bank Corporation 44 $6.7M $153K 9.82% 5.56%
13 Cadence Bank 28 $9.9M $354K 8.67% 0.00%
14 Live Oak Banking Company 26 $41.6M $1.6M 8.35% 0.00%
15 Newtek Small Business Finance, Inc. 19 $23.1M $1.2M 7.37% 0.00%

Get matched with SBA lenders — free

Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.

We never sell your data. You'll be connected only to lenders matching your criteria.

Methodology

Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 541512. Charge-off rates are calculated on the FY2020–FY2023 cohort only.