Best SBA 7(a) lenders for all other support activities for transportation
The top SBA 7(a) lenders for all other support activities for transportation (NAICS 488999) are Wells Fargo Bank National Association, Northeast Bank, The Huntington National Bank, ranked by loan volume. Between FY2020 and Q1 FY2026 (2025-12-31), the SBA 7(a) program approved 173 loans totaling $52.0M to businesses in this industry. Average loan size: $300K. Average rate: 9.72%. Industry-wide charge-off rate (FY2020–FY2023 cohort): 4.17%.
Loans
173
Total $
$52.0M
Avg loan
$300K
Avg rate
9.72%
Avg term
121 mo
Industry chg-off rate
4.17%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | Wells Fargo Bank National Association | 25 | $398K | $16K | 12.38% | 6.25% |
| 2 | Northeast Bank | 18 | $2.5M | $141K | 10.75% | 0.00% |
| 3 | The Huntington National Bank | 17 | $1.3M | $77K | 7.41% | 0.00% |
| 4 | Manufacturers and Traders Trust Company | 10 | $426K | $43K | 11.75% | 0.00% |
| 5 | Cadence Bank | 8 | $1.8M | $230K | 8.38% | 14.29% |
| 6 | TD Bank, National Association | 8 | $504K | $63K | 10.24% | 16.67% |
| 7 | PNC Bank, National Association | 5 | $115K | $23K | 10.10% | 25.00% |
| 8 | Lendistry SBLC, LLC | 5 | $589K | $118K | 12.85% | — |
| 9 | KeyBank National Association | 5 | $160K | $32K | 9.58% | 0.00% |
| 10 | Webster Bank National Association | 4 | $2.1M | $518K | 7.28% | 0.00% |
| 11 | The Community Bank | 3 | $343K | $114K | 5.67% | 0.00% |
| 12 | 1st Source Bank | 2 | $165K | $83K | 5.25% | 0.00% |
| 13 | Celtic Bank Corporation | 2 | $208K | $104K | 10.75% | — |
| 14 | JPMorgan Chase Bank, National Association | 2 | $240K | $120K | 10.60% | 0.00% |
| 15 | Harvest Small Business Finance, LLC | 2 | $4.3M | $2.1M | 11.00% | — |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 488999. Charge-off rates are calculated on the FY2020–FY2023 cohort only.