Best SBA 7(a) lenders for general freight trucking, local
The top SBA 7(a) lenders for general freight trucking, local (NAICS 484110) are The Huntington National Bank, TD Bank, National Association, U.S. Bank, National Association, ranked by loan volume. Between FY2020 and Q1 FY2026 (2025-12-31), the SBA 7(a) program approved 5,639 loans totaling $1.53B to businesses in this industry. Average loan size: $271K. Average rate: 8.60%. Industry-wide charge-off rate (FY2020–FY2023 cohort): 4.99%.
Loans
5,639
Total $
$1.53B
Avg loan
$271K
Avg rate
8.60%
Avg term
105 mo
Industry chg-off rate
4.99%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | The Huntington National Bank | 1,175 | $102.4M | $87K | 7.97% | 1.92% |
| 2 | TD Bank, National Association | 412 | $26.2M | $63K | 10.79% | 19.92% |
| 3 | U.S. Bank, National Association | 362 | $29.4M | $81K | 5.60% | 3.10% |
| 4 | Wells Fargo Bank National Association | 343 | $20.9M | $61K | 11.33% | 14.88% |
| 5 | Northeast Bank | 270 | $34.6M | $128K | 10.73% | 0.00% |
| 6 | Manufacturers and Traders Trust Company | 194 | $14.2M | $73K | 10.53% | 11.00% |
| 7 | Celtic Bank Corporation | 156 | $183.2M | $1.2M | 7.88% | 2.38% |
| 8 | BayFirst National Bank | 143 | $19.4M | $136K | 11.17% | 8.77% |
| 9 | JPMorgan Chase Bank, National Association | 120 | $24.4M | $204K | 11.06% | 7.58% |
| 10 | Readycap Lending, LLC | 116 | $101.7M | $877K | 8.22% | 4.00% |
| 11 | KeyBank National Association | 99 | $5.5M | $56K | 9.31% | 1.47% |
| 12 | Cadence Bank | 81 | $29.8M | $367K | 8.64% | 4.48% |
| 13 | Lendistry SBLC, LLC | 73 | $12.3M | $169K | 12.25% | 25.00% |
| 14 | Peoples Bank | 70 | $13.2M | $188K | 7.97% | 0.00% |
| 15 | PNC Bank, National Association | 63 | $8.7M | $139K | 10.52% | 16.98% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 484110. Charge-off rates are calculated on the FY2020–FY2023 cohort only.