Best SBA 7(a) lenders for all other specialty food stores
The top SBA 7(a) lenders for all other specialty food stores (NAICS 445299) are The Huntington National Bank, U.S. Bank, National Association, Manufacturers and Traders Trust Company, ranked by loan volume. Between FY2020 and Q1 FY2026 (2025-12-31), the SBA 7(a) program approved 409 loans totaling $144.8M to businesses in this industry. Average loan size: $354K. Average rate: 6.21%. Industry-wide charge-off rate (FY2020–FY2023 cohort): 1.75%.
Loans
409
Total $
$144.8M
Avg loan
$354K
Avg rate
6.21%
Avg term
134 mo
Industry chg-off rate
1.75%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | The Huntington National Bank | 30 | $5.8M | $192K | 5.83% | 0.00% |
| 2 | U.S. Bank, National Association | 18 | $3.8M | $211K | 6.32% | 0.00% |
| 3 | Manufacturers and Traders Trust Company | 16 | $984K | $62K | 8.33% | 7.14% |
| 4 | Byline Bank | 13 | $7.7M | $595K | 6.12% | 0.00% |
| 5 | Newtek Small Business Finance, Inc. | 11 | $2.3M | $214K | 6.91% | 0.00% |
| 6 | Cadence Bank | 9 | $2.5M | $280K | 5.83% | 11.11% |
| 7 | TD Bank, National Association | 9 | $498K | $55K | 9.80% | 14.29% |
| 8 | KeyBank National Association | 8 | $464K | $58K | 6.43% | 0.00% |
| 9 | SouthState Bank, National Association | 6 | $2.3M | $384K | 4.69% | 0.00% |
| 10 | Dogwood State Bank | 5 | $5.0M | $992K | 5.95% | 0.00% |
| 11 | Webster Bank National Association | 5 | $1.1M | $229K | 6.32% | 0.00% |
| 12 | Primary Bank | 5 | $503K | $101K | 4.55% | 0.00% |
| 13 | Truist Bank | 5 | $1.7M | $330K | 5.10% | 0.00% |
| 14 | Bank of Hope | 5 | $1.4M | $288K | 5.60% | 0.00% |
| 15 | Cogent Bank | 4 | $1.4M | $339K | 4.94% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 445299. Charge-off rates are calculated on the FY2020–FY2023 cohort only.