Best SBA 7(a) lenders for flower, nursery stock, and florists' supplies merchant wholesalers
NAICS 424930 — Flower, Nursery Stock, and Florists' Supplies Merchant Wholesalers.
235 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $134.2M.
Loans
235
Total $
$134.2M
Avg loan
$571K
Avg rate
9.11%
Avg term
137 mo
Industry chg-off rate
1.65%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | BayFirst National Bank | 16 | $2.3M | $145K | 11.98% | 16.67% |
| 2 | U.S. Bank, National Association | 14 | $9.3M | $666K | 7.43% | 11.11% |
| 3 | Newtek Bank, National Association | 12 | $10.9M | $911K | 11.71% | 0.00% |
| 4 | TD Bank, National Association | 12 | $2.6M | $220K | 9.43% | 0.00% |
| 5 | Northeast Bank | 11 | $1.4M | $123K | 11.20% | — |
| 6 | Readycap Lending, LLC | 10 | $11.1M | $1.1M | 12.18% | 0.00% |
| 7 | JPMorgan Chase Bank, National Association | 10 | $2.0M | $197K | 11.90% | 0.00% |
| 8 | The Huntington National Bank | 10 | $525K | $52K | 9.04% | 0.00% |
| 9 | Live Oak Banking Company | 8 | $12.3M | $1.5M | 8.37% | 0.00% |
| 10 | Manufacturers and Traders Trust Company | 6 | $500K | $83K | 10.12% | 0.00% |
| 11 | Bank of America, National Association | 5 | $2.8M | $561K | 9.78% | 0.00% |
| 12 | Celtic Bank Corporation | 4 | $3.3M | $819K | 7.06% | 0.00% |
| 13 | First Independent Bank | 4 | $125K | $31K | 8.38% | 0.00% |
| 14 | PNC Bank, National Association | 4 | $425K | $106K | 10.91% | 0.00% |
| 15 | Newtek Small Business Finance, Inc. | 4 | $4.9M | $1.2M | 7.63% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 424930. Charge-off rates are calculated on the FY2020–FY2023 cohort only.