Best SBA 7(a) lenders for plumbing and heating equipment and supplies (hydronics) merchant whole
NAICS 423720 — Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Whole.
147 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $129.0M.
Loans
147
Total $
$129.0M
Avg loan
$877K
Avg rate
8.39%
Avg term
137 mo
Industry chg-off rate
1.05%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | The Huntington National Bank | 12 | $7.9M | $660K | 9.05% | 0.00% |
| 2 | Wells Fargo Bank National Association | 10 | $7.0M | $700K | 8.34% | 0.00% |
| 3 | TD Bank, National Association | 9 | $9.1M | $1.0M | 7.66% | 0.00% |
| 4 | U.S. Bank, National Association | 9 | $5.4M | $601K | 8.32% | 0.00% |
| 5 | JPMorgan Chase Bank, National Association | 5 | $1.7M | $345K | 8.17% | 0.00% |
| 6 | Rockland Trust Company | 4 | $3.9M | $970K | 4.87% | 0.00% |
| 7 | Zions Bank, A Division of | 4 | $1.7M | $420K | 8.31% | 0.00% |
| 8 | Newtek Small Business Finance, Inc. | 4 | $2.8M | $704K | 8.81% | 0.00% |
| 9 | BayFirst National Bank | 4 | $535K | $134K | 11.81% | 0.00% |
| 10 | KeyBank National Association | 4 | $7.3M | $1.8M | 7.69% | 0.00% |
| 11 | Manufacturers and Traders Trust Company | 4 | $504K | $126K | 11.25% | 50.00% |
| 12 | Readycap Lending, LLC | 4 | $804K | $201K | 13.13% | — |
| 13 | Dogwood State Bank | 3 | $2.2M | $721K | 10.83% | 0.00% |
| 14 | Brookline Bank, a Division of Beacon Bank and Trust | 3 | $5.7M | $1.9M | 8.92% | 0.00% |
| 15 | Bank of Hope | 3 | $3.6M | $1.2M | 5.08% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 423720. Charge-off rates are calculated on the FY2020–FY2023 cohort only.