SBA LenderData

Best SBA 7(a) lenders for commercial bakeries

NAICS 311812 — Commercial Bakeries.
337 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $179.1M.

Loans
337
Total $
$179.1M
Avg loan
$531K
Avg rate
8.60%
Avg term
136 mo
Industry chg-off rate
2.07%
FY20–FY23 cohort

Top 15 lenders in this industry

# Lender Loans Total $ Avg loan Avg rate Chg-off %
1 The Huntington National Bank 26 $5.9M $225K 8.89% 0.00%
2 TD Bank, National Association 21 $4.8M $230K 10.34% 0.00%
3 Manufacturers and Traders Trust Company 15 $1.1M $72K 10.53% 25.00%
4 Readycap Lending, LLC 9 $8.1M $896K 9.78% 0.00%
5 Lendistry SBLC, LLC 8 $1.5M $192K 12.28% 0.00%
6 Northeast Bank 8 $955K $119K 11.00%
7 Banco Popular de Puerto Rico 7 $859K $123K 11.96% 0.00%
8 Zions Bank, A Division of 7 $1.1M $153K 8.44% 0.00%
9 Columbia Bank 6 $5.3M $881K 8.08% 0.00%
10 Brookline Bank, a Division of Beacon Bank and Trust 6 $5.8M $966K 8.71% 0.00%
11 Newtek Small Business Finance, Inc. 5 $3.8M $765K 7.55% 0.00%
12 Live Oak Banking Company 5 $5.5M $1.1M 8.06% 0.00%
13 Byline Bank 5 $7.6M $1.5M 8.70% 0.00%
14 U.S. Bank, National Association 5 $3.7M $745K 8.32% 0.00%
15 KeyBank National Association 5 $1.2M $232K 8.75% 0.00%

Get matched with SBA lenders — free

Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.

We never sell your data. You'll be connected only to lenders matching your criteria.

Methodology

Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 311812. Charge-off rates are calculated on the FY2020–FY2023 cohort only.