Best SBA 7(a) lenders for retail bakeries
The top SBA 7(a) lenders for retail bakeries (NAICS 311811) are The Huntington National Bank, Newtek Bank, National Association, TD Bank, National Association, ranked by loan volume. Between FY2020 and Q1 FY2026 (2025-12-31), the SBA 7(a) program approved 1,153 loans totaling $423.8M to businesses in this industry. Average loan size: $368K. Average rate: 8.76%. Industry-wide charge-off rate (FY2020–FY2023 cohort): 1.08%.
Loans
1,153
Total $
$423.8M
Avg loan
$368K
Avg rate
8.76%
Avg term
129 mo
Industry chg-off rate
1.08%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | The Huntington National Bank | 136 | $20.9M | $153K | 8.78% | 1.35% |
| 2 | Newtek Bank, National Association | 44 | $18.0M | $410K | 11.35% | 0.00% |
| 3 | TD Bank, National Association | 43 | $3.0M | $69K | 10.51% | 5.26% |
| 4 | Meadows Bank | 40 | $20.3M | $508K | 6.57% | 0.00% |
| 5 | Manufacturers and Traders Trust Company | 34 | $5.2M | $153K | 10.68% | 7.14% |
| 6 | First Internet Bank of Indiana | 24 | $18.4M | $766K | 9.49% | 0.00% |
| 7 | BayFirst National Bank | 23 | $3.5M | $153K | 11.09% | 0.00% |
| 8 | Newtek Small Business Finance, Inc. | 23 | $5.4M | $234K | 7.07% | 0.00% |
| 9 | Northeast Bank | 23 | $1.9M | $81K | 11.12% | 0.00% |
| 10 | Readycap Lending, LLC | 21 | $5.9M | $281K | 12.00% | 0.00% |
| 11 | KeyBank National Association | 21 | $4.2M | $202K | 8.92% | 0.00% |
| 12 | U.S. Bank, National Association | 20 | $9.2M | $461K | 8.30% | 0.00% |
| 13 | JPMorgan Chase Bank, National Association | 20 | $4.0M | $198K | 11.11% | 12.50% |
| 14 | Banco Popular de Puerto Rico | 18 | $1.5M | $84K | 10.61% | 0.00% |
| 15 | Celtic Bank Corporation | 17 | $14.0M | $826K | 9.37% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 311811. Charge-off rates are calculated on the FY2020–FY2023 cohort only.