Best SBA 7(a) lenders for animal (except poultry) slaughtering
The top SBA 7(a) lenders for animal (except poultry) slaughtering (NAICS 311611) are Northeast Bank, The Huntington National Bank, Readycap Lending, LLC, ranked by loan volume. Between FY2020 and Q1 FY2026 (2025-12-31), the SBA 7(a) program approved 69 loans totaling $46.9M to businesses in this industry. Average loan size: $679K. Average rate: 7.09%. Industry-wide charge-off rate (FY2020–FY2023 cohort): 0.00%.
Loans
69
Total $
$46.9M
Avg loan
$679K
Avg rate
7.09%
Avg term
188 mo
Industry chg-off rate
0.00%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | Northeast Bank | 4 | $700K | $175K | 10.50% | — |
| 2 | The Huntington National Bank | 4 | $4.3M | $1.1M | 8.24% | 0.00% |
| 3 | Readycap Lending, LLC | 3 | $3.1M | $1.0M | 10.58% | — |
| 4 | First State Bank Nebraska | 3 | $900K | $300K | 5.58% | 0.00% |
| 5 | Bar Harbor Bank & Trust | 3 | $238K | $79K | 4.37% | 0.00% |
| 6 | First National Bank | 2 | $515K | $258K | 4.25% | 0.00% |
| 7 | Community Trust Bank, Inc. | 2 | $330K | $165K | 5.50% | 0.00% |
| 8 | The Community Bank | 2 | $236K | $118K | 7.88% | — |
| 9 | Northwest Bank | 2 | $750K | $375K | 7.00% | 0.00% |
| 10 | Glacier Bank | 2 | $1.0M | $503K | 7.00% | 0.00% |
| 11 | Manufacturers and Traders Trust Company | 2 | $305K | $152K | 7.63% | 0.00% |
| 12 | Welch State Bank of Welch, Okla | 2 | $490K | $245K | 6.02% | 0.00% |
| 13 | SouthState Bank, National Association | 2 | $5.2M | $2.6M | 7.25% | 0.00% |
| 14 | BankPlus | 1 | $1.0M | $1.0M | 4.25% | 0.00% |
| 15 | BizCapital BIDCO I, LLC | 1 | $2.1M | $2.1M | 7.50% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 311611. Charge-off rates are calculated on the FY2020–FY2023 cohort only.