Glacier Bank
Headquartered in KALISPELL, MT. Analysis based on 719 SBA 7(a) loans approved between FY2020 and 2025-12-31, totaling $359.7M.
Risk ranking: Among 65 lenders with 500+ mature SBA 7(a) loans (FY2020–FY2023),
Glacier Bank ranks #7 by charge-off rate (0.19%).
Total 7(a) loans
719
Total approved
$359.7M
Average loan
$500K
States funded in
14
Charge-off rate
0.19%
FY2020–FY2023 cohort
Paid-in-full rate
39.44%
Average rate
7.03%
Average term
134 mo
Top 10 industries financed
| NAICS | Industry | Loans |
|---|---|---|
| 722513 | Limited-Service Restaurants | 37 |
| 722511 | Full-Service Restaurants | 29 |
| 811111 | General Automotive Repair | 19 |
| 561730 | Landscaping Services | 19 |
| 238990 | All Other Specialty Trade Contractors | 15 |
| 621111 | Offices of Physicians (except Mental Health Specialists) | 15 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 14 |
| 238210 | Electrical Contractors | 13 |
| 713940 | Fitness and Recreational Sports Centers | 13 |
| 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologi | 12 |
Top 10 states
| State | Loans |
|---|---|
| ID | 328 |
| MT | 151 |
| WA | 71 |
| TX | 64 |
| CO | 35 |
| UT | 35 |
| WY | 18 |
| AZ | 10 |
| OH | 2 |
| NV | 1 |
Top franchise brands financed
74 franchise loans across 51 distinct brands.
| Franchise | Loans |
|---|---|
| Section 37 Axe Room | 4 |
| The Grounds Guys | 2 |
| Signs by Tomorrow | 2 |
| Bio-One | 2 |
| Costa Vida Fresh Mexican Grill | 2 |
| Allegra | 2 |
| D-BAT | 2 |
| Click IT | 2 |
| Do it Best – Membership Agreem | 2 |
| Hotworx | 2 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Data source & methodology
All figures computed from the SBA Office of Capital Access FOIA dataset (7(a) loans, FY2020–present, as of 2025-12-31). Charge-off and paid-in-full rates are calculated on the FY2020–FY2023 cohort only, so loans have had time to mature. Charge-off rank covers lenders with ≥500 mature loans.