SBA LenderData

Best SBA 7(a) lenders for plumbing, heating, and air-conditioning contractors

The top SBA 7(a) lenders for plumbing, heating, and air-conditioning contractors (NAICS 238220) are The Huntington National Bank, U.S. Bank, National Association, TD Bank, National Association, ranked by loan volume. Between FY2020 and Q1 FY2026 (2025-12-31), the SBA 7(a) program approved 6,128 loans totaling $2.68B to businesses in this industry. Average loan size: $438K. Average rate: 8.96%. Industry-wide charge-off rate (FY2020–FY2023 cohort): 2.36%.

Loans
6,128
Total $
$2.68B
Avg loan
$438K
Avg rate
8.96%
Avg term
128 mo
Industry chg-off rate
2.36%
FY20–FY23 cohort

Top 15 lenders in this industry

# Lender Loans Total $ Avg loan Avg rate Chg-off %
1 The Huntington National Bank 638 $144.3M $226K 8.57% 1.63%
2 U.S. Bank, National Association 466 $71.0M $152K 8.89% 3.98%
3 TD Bank, National Association 356 $52.5M $147K 10.40% 5.81%
4 Live Oak Banking Company 313 $292.2M $933K 8.36% 0.00%
5 JPMorgan Chase Bank, National Association 217 $53.7M $248K 10.22% 4.12%
6 Northeast Bank 204 $39.6M $194K 10.87% 25.00%
7 BayFirst National Bank 190 $39.7M $209K 11.34% 7.23%
8 Manufacturers and Traders Trust Company 182 $32.6M $179K 9.72% 0.00%
9 Wells Fargo Bank National Association 162 $57.3M $354K 9.80% 4.55%
10 United Midwest Savings Bank National Association 139 $38.5M $277K 9.72% 20.83%
11 Newtek Bank, National Association 138 $65.8M $477K 11.32% 0.00%
12 Readycap Lending, LLC 109 $32.3M $296K 11.54% 0.00%
13 Bank of America, National Association 85 $33.8M $398K 7.58% 2.27%
14 First Internet Bank of Indiana 75 $106.6M $1.4M 9.86% 11.11%
15 PNC Bank, National Association 72 $14.4M $201K 10.25% 2.44%

Get matched with SBA lenders — free

Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.

We never sell your data. You'll be connected only to lenders matching your criteria.

Methodology

Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 238220. Charge-off rates are calculated on the FY2020–FY2023 cohort only.