Best SBA 7(a) lenders for glass and glazing contractors
The top SBA 7(a) lenders for glass and glazing contractors (NAICS 238150) are The Huntington National Bank, TD Bank, National Association, U.S. Bank, National Association, ranked by loan volume. Between FY2020 and Q1 FY2026 (2025-12-31), the SBA 7(a) program approved 622 loans totaling $350.9M to businesses in this industry. Average loan size: $564K. Average rate: 9.01%. Industry-wide charge-off rate (FY2020–FY2023 cohort): 2.61%.
Loans
622
Total $
$350.9M
Avg loan
$564K
Avg rate
9.01%
Avg term
131 mo
Industry chg-off rate
2.61%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | The Huntington National Bank | 58 | $12.5M | $215K | 9.65% | 6.25% |
| 2 | TD Bank, National Association | 42 | $10.7M | $254K | 9.77% | 4.00% |
| 3 | U.S. Bank, National Association | 35 | $8.8M | $253K | 8.26% | 4.76% |
| 4 | JPMorgan Chase Bank, National Association | 25 | $6.5M | $258K | 10.11% | 0.00% |
| 5 | Newtek Bank, National Association | 23 | $9.0M | $392K | 11.93% | 0.00% |
| 6 | BayFirst National Bank | 18 | $2.9M | $160K | 11.74% | 16.67% |
| 7 | Northeast Bank | 18 | $3.5M | $197K | 10.92% | — |
| 8 | First Bank of the Lake | 16 | $15.1M | $947K | 9.86% | 0.00% |
| 9 | Manufacturers and Traders Trust Company | 14 | $1.1M | $78K | 11.54% | 0.00% |
| 10 | United Midwest Savings Bank National Association | 11 | $2.4M | $218K | 9.36% | 0.00% |
| 11 | Eastern Bank | 10 | $7.6M | $757K | 8.13% | 0.00% |
| 12 | Zions Bank, A Division of | 10 | $3.7M | $371K | 10.32% | — |
| 13 | Comerica Bank | 10 | $7.5M | $750K | 6.37% | 0.00% |
| 14 | Byline Bank | 7 | $8.0M | $1.1M | 9.46% | 0.00% |
| 15 | Wells Fargo Bank National Association | 7 | $4.9M | $700K | 8.64% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 238150. Charge-off rates are calculated on the FY2020–FY2023 cohort only.