SBA LenderData

Best SBA 7(a) lenders for poured concrete foundation and structure contractors

NAICS 238110 — Poured Concrete Foundation and Structure Contractors.
1,350 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $447.2M.

Loans
1,350
Total $
$447.2M
Avg loan
$331K
Avg rate
8.68%
Avg term
115 mo
Industry chg-off rate
2.82%
FY20–FY23 cohort

Top 15 lenders in this industry

# Lender Loans Total $ Avg loan Avg rate Chg-off %
1 The Huntington National Bank 195 $21.0M $108K 8.66% 1.69%
2 United Midwest Savings Bank National Association 126 $18.4M $146K 8.47% 9.09%
3 U.S. Bank, National Association 124 $10.8M $87K 9.02% 1.52%
4 TD Bank, National Association 60 $6.4M $106K 10.45% 9.68%
5 JPMorgan Chase Bank, National Association 35 $5.8M $165K 10.86% 0.00%
6 Wells Fargo Bank National Association 30 $10.7M $356K 9.55% 5.00%
7 Manufacturers and Traders Trust Company 29 $4.1M $142K 9.87% 4.55%
8 Northeast Bank 28 $5.9M $209K 10.88%
9 Zions Bank, A Division of 26 $4.7M $182K 10.09% 0.00%
10 Readycap Lending, LLC 24 $9.2M $385K 11.60% 0.00%
11 KeyBank National Association 23 $5.1M $220K 7.65% 0.00%
12 Columbia Bank 22 $1.3M $61K 11.33% 0.00%
13 PNC Bank, National Association 21 $2.4M $113K 10.83% 14.29%
14 Bank of America, National Association 20 $8.0M $401K 7.30% 0.00%
15 Cadence Bank 14 $4.9M $352K 9.21% 0.00%

Get matched with SBA lenders — free

Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.

We never sell your data. You'll be connected only to lenders matching your criteria.

Methodology

Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 238110. Charge-off rates are calculated on the FY2020–FY2023 cohort only.