Best SBA 7(a) lenders for other heavy and civil engineering construction
The top SBA 7(a) lenders for other heavy and civil engineering construction (NAICS 237990) are The Huntington National Bank, U.S. Bank, National Association, Northeast Bank, ranked by loan volume. Between FY2020 and Q1 FY2026 (2025-12-31), the SBA 7(a) program approved 475 loans totaling $312.9M to businesses in this industry. Average loan size: $659K. Average rate: 8.32%. Industry-wide charge-off rate (FY2020–FY2023 cohort): 0.72%.
Loans
475
Total $
$312.9M
Avg loan
$659K
Avg rate
8.32%
Avg term
122 mo
Industry chg-off rate
0.72%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | The Huntington National Bank | 32 | $7.7M | $240K | 8.07% | 0.00% |
| 2 | U.S. Bank, National Association | 26 | $2.5M | $96K | 9.47% | 7.69% |
| 3 | Northeast Bank | 17 | $3.6M | $212K | 11.00% | — |
| 4 | BayFirst National Bank | 12 | $4.0M | $332K | 10.50% | 0.00% |
| 5 | JPMorgan Chase Bank, National Association | 11 | $4.0M | $359K | 9.45% | 0.00% |
| 6 | BancFirst | 10 | $9.5M | $954K | 6.40% | 0.00% |
| 7 | Newtek Small Business Finance, Inc. | 10 | $9.6M | $961K | 6.65% | 0.00% |
| 8 | Manufacturers and Traders Trust Company | 9 | $1.1M | $119K | 10.17% | 0.00% |
| 9 | Mountain America FCU | 8 | $2.1M | $261K | 5.69% | 0.00% |
| 10 | Live Oak Banking Company | 8 | $20.3M | $2.5M | 7.34% | 0.00% |
| 11 | Cadence Bank | 8 | $7.0M | $873K | 9.13% | 0.00% |
| 12 | Readycap Lending, LLC | 8 | $6.0M | $755K | 10.81% | 0.00% |
| 13 | Bank of America, National Association | 7 | $3.6M | $512K | 6.50% | 0.00% |
| 14 | Newtek Bank, National Association | 7 | $3.4M | $486K | 11.57% | — |
| 15 | TD Bank, National Association | 6 | $1.7M | $288K | 9.42% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 237990. Charge-off rates are calculated on the FY2020–FY2023 cohort only.