Best SBA 7(a) lenders for highway, street, and bridge construction
The top SBA 7(a) lenders for highway, street, and bridge construction (NAICS 237310) are The Huntington National Bank, U.S. Bank, National Association, JPMorgan Chase Bank, National Association, ranked by loan volume. Between FY2020 and Q1 FY2026 (2025-12-31), the SBA 7(a) program approved 520 loans totaling $315.4M to businesses in this industry. Average loan size: $606K. Average rate: 8.48%. Industry-wide charge-off rate (FY2020–FY2023 cohort): 1.08%.
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | The Huntington National Bank | 53 | $9.3M | $176K | 9.48% | 10.53% |
| 2 | U.S. Bank, National Association | 30 | $4.0M | $133K | 9.38% | 0.00% |
| 3 | JPMorgan Chase Bank, National Association | 29 | $5.9M | $203K | 10.40% | 0.00% |
| 4 | TD Bank, National Association | 16 | $4.4M | $273K | 8.59% | 0.00% |
| 5 | Northeast Bank | 15 | $3.9M | $257K | 11.02% | 0.00% |
| 6 | Bank of Bridger, National Association | 12 | $2.3M | $189K | 5.04% | 0.00% |
| 7 | Wells Fargo Bank National Association | 12 | $175K | $15K | 11.27% | 0.00% |
| 8 | Bank of America, National Association | 12 | $4.2M | $353K | 8.21% | 0.00% |
| 9 | Zions Bank, A Division of | 11 | $3.1M | $282K | 9.42% | 0.00% |
| 10 | First Commonwealth Bank | 10 | $8.3M | $830K | 6.67% | 0.00% |
| 11 | Manufacturers and Traders Trust Company | 9 | $2.6M | $291K | 7.64% | 0.00% |
| 12 | KeyBank National Association | 8 | $591K | $74K | 9.62% | 0.00% |
| 13 | United Midwest Savings Bank National Association | 8 | $1.1M | $133K | 9.50% | 0.00% |
| 14 | Readycap Lending, LLC | 8 | $5.9M | $743K | 10.19% | 0.00% |
| 15 | Newtek Bank, National Association | 8 | $5.8M | $720K | 11.38% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 237310. Charge-off rates are calculated on the FY2020–FY2023 cohort only.