Best SBA 7(a) lenders for commercial and institutional building construction
NAICS 236220 — Commercial and Institutional Building Construction.
2,259 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $954.7M.
Loans
2,259
Total $
$954.7M
Avg loan
$423K
Avg rate
9.01%
Avg term
120 mo
Industry chg-off rate
2.41%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | 232 | $57.0M | $246K | 10.07% | 1.16% |
| 2 | U.S. Bank, National Association | 165 | $19.2M | $117K | 8.96% | 4.12% |
| 3 | TD Bank, National Association | 144 | $19.9M | $138K | 10.13% | 2.38% |
| 4 | The Huntington National Bank | 131 | $34.0M | $259K | 8.08% | 1.39% |
| 5 | Manufacturers and Traders Trust Company | 112 | $14.1M | $126K | 10.18% | 10.45% |
| 6 | Northeast Bank | 104 | $24.0M | $230K | 10.82% | 0.00% |
| 7 | BayFirst National Bank | 72 | $12.2M | $170K | 12.03% | 7.14% |
| 8 | Wells Fargo Bank National Association | 66 | $16.6M | $251K | 10.04% | 6.67% |
| 9 | Readycap Lending, LLC | 54 | $24.6M | $456K | 11.61% | 0.00% |
| 10 | Zions Bank, A Division of | 44 | $9.8M | $223K | 10.65% | 0.00% |
| 11 | Newtek Small Business Finance, Inc. | 36 | $35.6M | $989K | 6.75% | 0.00% |
| 12 | PNC Bank, National Association | 34 | $7.9M | $233K | 9.26% | 0.00% |
| 13 | Celtic Bank Corporation | 33 | $5.5M | $166K | 10.63% | 12.50% |
| 14 | Banco Popular de Puerto Rico | 30 | $5.0M | $166K | 9.24% | 0.00% |
| 15 | KeyBank National Association | 27 | $8.7M | $324K | 8.88% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 236220. Charge-off rates are calculated on the FY2020–FY2023 cohort only.