Best SBA 7(a) lenders in Wyoming
605 SBA 7(a) loans approved in Wyoming between FY2020 and 2025-12-31, totaling $336.0M. Average loan size: $555K.
Top 15 SBA lenders in Wyoming
| # | Lender | Loans in WY | Total $ |
|---|---|---|---|
| 1 | Bank of Bridger, National Association | 68 | $22.7M |
| 2 | Platte Valley Bank | 47 | $5.8M |
| 3 | Northeast Bank | 38 | $5.5M |
| 4 | U.S. Bank, National Association | 37 | $10.4M |
| 5 | Newtek Bank, National Association | 35 | $12.0M |
| 6 | Live Oak Banking Company | 21 | $33.4M |
| 7 | MISSINGMAINBANKID | 20 | $16.5M |
| 8 | Wells Fargo Bank National Association | 19 | $5.0M |
| 9 | Glacier Bank | 18 | $16.2M |
| 10 | Wyoming Community Bank | 15 | $3.3M |
| 11 | Celtic Bank Corporation | 13 | $11.9M |
| 12 | Cadence Bank | 13 | $5.2M |
| 13 | Readycap Lending, LLC | 12 | $5.1M |
| 14 | First Interstate Bank | 11 | $2.8M |
| 15 | BayFirst National Bank | 11 | $1.7M |
Top industries funded in Wyoming
| NAICS | Industry | Loans |
|---|---|---|
| 721110 | Hotels (except Casino Hotels) and Motels | 34 |
| 424590 | Other Farm Product Raw Material Merchant Wholesalers | 22 |
| 722511 | Full-Service Restaurants | 21 |
| 722513 | Limited-Service Restaurants | 17 |
| 561730 | Landscaping Services | 11 |
| 541990 | All Other Professional, Scientific, and Technical Services | 10 |
| 484110 | General Freight Trucking, Local | 10 |
| 811111 | General Automotive Repair | 10 |
| 541613 | Marketing Consulting Services | 9 |
| 238990 | All Other Specialty Trade Contractors | 9 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = WY.