Best SBA 7(a) lenders in Washington
The top SBA 7(a) lenders in Washington by loan volume are Columbia Bank, U.S. Bank, National Association, KeyBank National Association. Between FY2020 and Q1 FY2026 (2025-12-31), 9,783 SBA 7(a) loans totaling $5.77B were approved for businesses located in Washington. Average loan size: $589K.
Top 15 SBA lenders in Washington
| # | Lender | Loans in WA | Total $ |
|---|---|---|---|
| 1 | Columbia Bank | 1,297 | $331.8M |
| 2 | U.S. Bank, National Association | 889 | $284.0M |
| 3 | KeyBank National Association | 780 | $327.0M |
| 4 | Banner Bank | 699 | $164.1M |
| 5 | Washington Trust Bank | 317 | $159.1M |
| 6 | Readycap Lending, LLC | 312 | $357.5M |
| 7 | Northeast Bank | 266 | $40.0M |
| 8 | Wells Fargo Bank National Association | 262 | $107.0M |
| 9 | BayFirst National Bank | 235 | $41.0M |
| 10 | Live Oak Banking Company | 222 | $345.3M |
| 11 | Sound Credit Union | 206 | $43.6M |
| 12 | Newtek Bank, National Association | 185 | $81.4M |
| 13 | JPMorgan Chase Bank, National Association | 184 | $52.7M |
| 14 | Heritage Bank | 167 | $124.1M |
| 15 | Bank of America, National Association | 155 | $68.3M |
Top industries funded in Washington
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 561 |
| 722513 | Limited-Service Restaurants | 399 |
| 236118 | Residential Remodelers | 260 |
| 713940 | Fitness and Recreational Sports Centers | 187 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 179 |
| 811111 | General Automotive Repair | 172 |
| 484121 | General Freight Trucking, Long Distance, Truckload | 165 |
| 721110 | Hotels (except Casino Hotels) and Motels | 162 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 160 |
| 623312 | Homes for the Elderly | 160 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = WA.