Best SBA 7(a) lenders in Virginia
6,081 SBA 7(a) loans approved in Virginia between FY2020 and 2025-12-31, totaling $3.26B. Average loan size: $536K.
Top 15 SBA lenders in Virginia
| # | Lender | Loans in VA | Total $ |
|---|---|---|---|
| 1 | Manufacturers and Traders Trust Company | 636 | $96.8M |
| 2 | Wells Fargo Bank National Association | 333 | $50.0M |
| 3 | Northeast Bank | 285 | $39.8M |
| 4 | Newtek Bank, National Association | 274 | $109.3M |
| 5 | The Huntington National Bank | 273 | $91.5M |
| 6 | Readycap Lending, LLC | 233 | $72.8M |
| 7 | Live Oak Banking Company | 227 | $296.7M |
| 8 | TD Bank, National Association | 216 | $26.3M |
| 9 | BayFirst National Bank | 204 | $37.7M |
| 10 | The First Bank and Trust Company | 143 | $96.3M |
| 11 | Newtek Small Business Finance, Inc. | 136 | $64.8M |
| 12 | Cadence Bank | 131 | $91.9M |
| 13 | United Midwest Savings Bank National Association | 129 | $48.5M |
| 14 | Bank of America, National Association | 106 | $42.4M |
| 15 | Atlantic Union Bank | 104 | $73.4M |
Top industries funded in Virginia
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 280 |
| 722513 | Limited-Service Restaurants | 243 |
| 713940 | Fitness and Recreational Sports Centers | 161 |
| 721110 | Hotels (except Casino Hotels) and Motels | 137 |
| 236118 | Residential Remodelers | 118 |
| 624410 | Child Day Care Services | 115 |
| 811111 | General Automotive Repair | 105 |
| 812112 | Beauty Salons | 104 |
| 541511 | Custom Computer Programming Services | 102 |
| 621610 | Home Health Care Services | 102 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = VA.