Best SBA 7(a) lenders in Texas
27,103 SBA 7(a) loans approved in Texas between FY2020 and 2025-12-31, totaling $19.76B. Average loan size: $729K.
Top 15 SBA lenders in Texas
| # | Lender | Loans in TX | Total $ |
|---|---|---|---|
| 1 | The Huntington National Bank | 1,670 | $793.9M |
| 2 | Wells Fargo Bank National Association | 1,528 | $350.5M |
| 3 | Northeast Bank | 1,030 | $156.6M |
| 4 | Newtek Bank, National Association | 1,023 | $464.0M |
| 5 | Live Oak Banking Company | 964 | $1.43B |
| 6 | JPMorgan Chase Bank, National Association | 953 | $296.7M |
| 7 | BayFirst National Bank | 900 | $166.7M |
| 8 | Readycap Lending, LLC | 879 | $484.3M |
| 9 | United Midwest Savings Bank National Association | 680 | $183.5M |
| 10 | Cadence Bank | 648 | $359.0M |
| 11 | PNC Bank, National Association | 556 | $259.0M |
| 12 | Frost Bank | 541 | $345.6M |
| 13 | Zions Bank, A Division of | 510 | $155.7M |
| 14 | Comerica Bank | 508 | $279.3M |
| 15 | Wallis Bank | 480 | $781.9M |
Top industries funded in Texas
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 1,192 |
| 722513 | Limited-Service Restaurants | 993 |
| 713940 | Fitness and Recreational Sports Centers | 720 |
| 721110 | Hotels (except Casino Hotels) and Motels | 694 |
| 624410 | Child Day Care Services | 575 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 566 |
| 524210 | Insurance Agencies and Brokerages | 469 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 448 |
| 621111 | Offices of Physicians (except Mental Health Specialists) | 444 |
| 811111 | General Automotive Repair | 427 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = TX.