Best SBA 7(a) lenders in South Carolina
The top SBA 7(a) lenders in South Carolina by loan volume are TD Bank, National Association, Wells Fargo Bank National Association, The Huntington National Bank. Between FY2020 and Q1 FY2026 (2025-12-31), 4,059 SBA 7(a) loans totaling $2.54B were approved for businesses located in South Carolina. Average loan size: $627K.
Top 15 SBA lenders in South Carolina
| # | Lender | Loans in SC | Total $ |
|---|---|---|---|
| 1 | TD Bank, National Association | 626 | $129.0M |
| 2 | Wells Fargo Bank National Association | 278 | $41.3M |
| 3 | The Huntington National Bank | 202 | $78.3M |
| 4 | Live Oak Banking Company | 185 | $229.5M |
| 5 | SouthState Bank, National Association | 146 | $85.6M |
| 6 | Countybank | 143 | $106.9M |
| 7 | Northeast Bank | 135 | $18.3M |
| 8 | United Midwest Savings Bank National Association | 134 | $33.8M |
| 9 | Readycap Lending, LLC | 134 | $59.7M |
| 10 | Newtek Bank, National Association | 131 | $59.4M |
| 11 | Pinnacle Bank | 128 | $135.0M |
| 12 | BayFirst National Bank | 124 | $23.9M |
| 13 | United Community Bank | 92 | $79.7M |
| 14 | Cadence Bank | 80 | $52.9M |
| 15 | Newtek Small Business Finance, Inc. | 76 | $36.3M |
Top industries funded in South Carolina
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 209 |
| 722513 | Limited-Service Restaurants | 149 |
| 721110 | Hotels (except Casino Hotels) and Motels | 143 |
| 713940 | Fitness and Recreational Sports Centers | 88 |
| 236118 | Residential Remodelers | 80 |
| 561730 | Landscaping Services | 74 |
| 811111 | General Automotive Repair | 73 |
| 238990 | All Other Specialty Trade Contractors | 71 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 71 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 70 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = SC.