Best SBA 7(a) lenders in Nebraska
The top SBA 7(a) lenders in Nebraska by loan volume are Union Bank and Trust Company, First State Bank Nebraska, U.S. Bank, National Association. Between FY2020 and Q1 FY2026 (2025-12-31), 1,953 SBA 7(a) loans totaling $874.7M were approved for businesses located in Nebraska. Average loan size: $448K.
Top 15 SBA lenders in Nebraska
| # | Lender | Loans in NE | Total $ |
|---|---|---|---|
| 1 | Union Bank and Trust Company | 259 | $100.1M |
| 2 | First State Bank Nebraska | 178 | $82.0M |
| 3 | U.S. Bank, National Association | 139 | $10.6M |
| 4 | First National Bank of Omaha | 101 | $30.1M |
| 5 | Wells Fargo Bank National Association | 68 | $28.3M |
| 6 | American National Bank | 58 | $24.1M |
| 7 | Arbor Bank | 56 | $19.2M |
| 8 | Emprise Bank | 48 | $30.5M |
| 9 | The Huntington National Bank | 47 | $18.2M |
| 10 | Hershey Bank | 42 | $18.7M |
| 11 | BayFirst National Bank | 40 | $7.3M |
| 12 | Readycap Lending, LLC | 40 | $14.3M |
| 13 | Cornhusker Bank | 39 | $14.2M |
| 14 | Northwest Bank | 37 | $15.5M |
| 15 | Northeast Bank | 35 | $6.4M |
Top industries funded in Nebraska
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 80 |
| 722513 | Limited-Service Restaurants | 56 |
| 238990 | All Other Specialty Trade Contractors | 51 |
| 713940 | Fitness and Recreational Sports Centers | 45 |
| 236118 | Residential Remodelers | 43 |
| 484110 | General Freight Trucking, Local | 34 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 32 |
| 811111 | General Automotive Repair | 32 |
| 561730 | Landscaping Services | 32 |
| 812112 | Beauty Salons | 30 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = NE.