Best SBA 7(a) lenders in Michigan
The top SBA 7(a) lenders in Michigan by loan volume are The Huntington National Bank, ChoiceOne Bank, Comerica Bank. Between FY2020 and Q1 FY2026 (2025-12-31), 13,959 SBA 7(a) loans totaling $5.32B were approved for businesses located in Michigan. Average loan size: $381K.
Top 15 SBA lenders in Michigan
| # | Lender | Loans in MI | Total $ |
|---|---|---|---|
| 1 | The Huntington National Bank | 7,199 | $1.16B |
| 2 | ChoiceOne Bank | 443 | $282.7M |
| 3 | Comerica Bank | 411 | $218.3M |
| 4 | Live Oak Banking Company | 246 | $332.5M |
| 5 | Northeast Bank | 244 | $34.0M |
| 6 | Newtek Bank, National Association | 237 | $113.1M |
| 7 | JPMorgan Chase Bank, National Association | 218 | $73.3M |
| 8 | Readycap Lending, LLC | 187 | $61.3M |
| 9 | Oxford Bank | 175 | $82.6M |
| 10 | BayFirst National Bank | 174 | $28.4M |
| 11 | Horizon Bank | 167 | $70.2M |
| 12 | Fifth Third Bank | 160 | $110.6M |
| 13 | First Internet Bank of Indiana | 155 | $211.8M |
| 14 | PNC Bank, National Association | 146 | $36.3M |
| 15 | United Midwest Savings Bank National Association | 143 | $47.7M |
Top industries funded in Michigan
| NAICS | Industry | Loans |
|---|---|---|
| 484121 | General Freight Trucking, Long Distance, Truckload | 978 |
| 722511 | Full-Service Restaurants | 621 |
| 722513 | Limited-Service Restaurants | 479 |
| 484110 | General Freight Trucking, Local | 420 |
| 236118 | Residential Remodelers | 327 |
| 238990 | All Other Specialty Trade Contractors | 316 |
| 561730 | Landscaping Services | 304 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 245 |
| 811111 | General Automotive Repair | 215 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 201 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = MI.