Best SBA 7(a) lenders in Maryland
5,987 SBA 7(a) loans approved in Maryland between FY2020 and 2025-12-31, totaling $2.38B. Average loan size: $397K.
Top 15 SBA lenders in Maryland
| # | Lender | Loans in MD | Total $ |
|---|---|---|---|
| 1 | Manufacturers and Traders Trust Company | 2,376 | $316.8M |
| 2 | TD Bank, National Association | 288 | $44.9M |
| 3 | Northeast Bank | 242 | $37.9M |
| 4 | Readycap Lending, LLC | 206 | $73.6M |
| 5 | Newtek Bank, National Association | 186 | $81.6M |
| 6 | BayFirst National Bank | 181 | $33.5M |
| 7 | Wells Fargo Bank National Association | 146 | $30.1M |
| 8 | PNC Bank, National Association | 129 | $19.1M |
| 9 | Live Oak Banking Company | 124 | $179.8M |
| 10 | The Huntington National Bank | 118 | $52.1M |
| 11 | Fulton Bank, National Association | 115 | $87.0M |
| 12 | United Midwest Savings Bank National Association | 102 | $28.1M |
| 13 | Celtic Bank Corporation | 86 | $54.9M |
| 14 | Bank of America, National Association | 78 | $29.6M |
| 15 | Newtek Small Business Finance, Inc. | 78 | $39.0M |
Top industries funded in Maryland
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 272 |
| 722513 | Limited-Service Restaurants | 218 |
| 236118 | Residential Remodelers | 136 |
| 812112 | Beauty Salons | 114 |
| 811111 | General Automotive Repair | 113 |
| 713940 | Fitness and Recreational Sports Centers | 110 |
| 624410 | Child Day Care Services | 109 |
| 541611 | Administrative Management and General Management Consulting Services | 109 |
| 621610 | Home Health Care Services | 101 |
| 238990 | All Other Specialty Trade Contractors | 97 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = MD.