Best SBA 7(a) lenders in Louisiana
The top SBA 7(a) lenders in Louisiana by loan volume are American Bank, Newtek Bank, National Association, Northeast Bank. Between FY2020 and Q1 FY2026 (2025-12-31), 2,688 SBA 7(a) loans totaling $1.72B were approved for businesses located in Louisiana. Average loan size: $641K.
Top 15 SBA lenders in Louisiana
| # | Lender | Loans in LA | Total $ |
|---|---|---|---|
| 1 | American Bank | 197 | $129.3M |
| 2 | Newtek Bank, National Association | 180 | $67.9M |
| 3 | Northeast Bank | 159 | $20.7M |
| 4 | Hancock Whitney Bank | 131 | $66.1M |
| 5 | b1BANK | 124 | $84.3M |
| 6 | JPMorgan Chase Bank, National Association | 112 | $22.3M |
| 7 | Readycap Lending, LLC | 96 | $38.3M |
| 8 | Fidelity Bank | 95 | $31.6M |
| 9 | BayFirst National Bank | 91 | $15.6M |
| 10 | Gulf Coast Bank | 88 | $58.1M |
| 11 | Live Oak Banking Company | 77 | $121.6M |
| 12 | Cadence Bank | 71 | $38.6M |
| 13 | Newtek Small Business Finance, Inc. | 66 | $51.4M |
| 14 | The Huntington National Bank | 61 | $15.1M |
| 15 | United Midwest Savings Bank National Association | 57 | $18.9M |
Top industries funded in Louisiana
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 150 |
| 722513 | Limited-Service Restaurants | 97 |
| 721110 | Hotels (except Casino Hotels) and Motels | 88 |
| 238990 | All Other Specialty Trade Contractors | 49 |
| 624410 | Child Day Care Services | 48 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 47 |
| 524210 | Insurance Agencies and Brokerages | 46 |
| 561730 | Landscaping Services | 41 |
| 713940 | Fitness and Recreational Sports Centers | 39 |
| 236118 | Residential Remodelers | 39 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = LA.