Best SBA 7(a) lenders in California
The top SBA 7(a) lenders in California by loan volume are U.S. Bank, National Association, Wells Fargo Bank National Association, Northeast Bank. Between FY2020 and Q1 FY2026 (2025-12-31), 41,504 SBA 7(a) loans totaling $26.20B were approved for businesses located in California. Average loan size: $631K.
Top 15 SBA lenders in California
| # | Lender | Loans in CA | Total $ |
|---|---|---|---|
| 1 | U.S. Bank, National Association | 5,510 | $1.93B |
| 2 | Wells Fargo Bank National Association | 2,426 | $863.6M |
| 3 | Northeast Bank | 1,841 | $307.5M |
| 4 | JPMorgan Chase Bank, National Association | 1,718 | $495.3M |
| 5 | Newtek Bank, National Association | 1,581 | $754.4M |
| 6 | BayFirst National Bank | 1,509 | $268.2M |
| 7 | Readycap Lending, LLC | 1,500 | $729.9M |
| 8 | Live Oak Banking Company | 1,187 | $1.66B |
| 9 | Lendistry SBLC, LLC | 1,143 | $234.0M |
| 10 | Celtic Bank Corporation | 1,056 | $822.6M |
| 11 | CDC Small Business Finance Corp. | 1,043 | $176.4M |
| 12 | Bank of America, National Association | 1,015 | $471.4M |
| 13 | Bank of Hope | 876 | $495.0M |
| 14 | Harvest Small Business Finance, LLC | 876 | $1.10B |
| 15 | The Huntington National Bank | 798 | $255.2M |
Top industries funded in California
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 2,062 |
| 722513 | Limited-Service Restaurants | 1,444 |
| 621210 | Offices of Dentists | 732 |
| 484110 | General Freight Trucking, Local | 709 |
| 713940 | Fitness and Recreational Sports Centers | 664 |
| 236118 | Residential Remodelers | 660 |
| 811111 | General Automotive Repair | 656 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 652 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 595 |
| 238990 | All Other Specialty Trade Contractors | 552 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = CA.