Best SBA 7(a) lenders in Arkansas
The top SBA 7(a) lenders in Arkansas by loan volume are Arvest Bank, U.S. Bank, National Association, First Service Bank. Between FY2020 and Q1 FY2026 (2025-12-31), 1,913 SBA 7(a) loans totaling $1.10B were approved for businesses located in Arkansas. Average loan size: $576K.
Top 15 SBA lenders in Arkansas
| # | Lender | Loans in AR | Total $ |
|---|---|---|---|
| 1 | Arvest Bank | 282 | $67.7M |
| 2 | U.S. Bank, National Association | 157 | $6.9M |
| 3 | First Service Bank | 115 | $71.5M |
| 4 | Southern Bancorp Bank | 113 | $93.1M |
| 5 | First Financial Bank | 102 | $112.5M |
| 6 | FNBC Bank | 74 | $31.8M |
| 7 | ACC Capital | 56 | $21.5M |
| 8 | Bank OZK | 52 | $31.8M |
| 9 | Newtek Bank, National Association | 48 | $13.1M |
| 10 | Northeast Bank | 47 | $6.9M |
| 11 | Cadence Bank | 46 | $35.1M |
| 12 | Live Oak Banking Company | 46 | $69.5M |
| 13 | Readycap Lending, LLC | 38 | $19.1M |
| 14 | First Security Bank | 35 | $9.0M |
| 15 | BayFirst National Bank | 35 | $7.0M |
Top industries funded in Arkansas
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 94 |
| 112320 | Broilers and Other Meat Type | 94 |
| 112310 | Chicken Egg Production | 57 |
| 721110 | Hotels (except Casino Hotels) and Motels | 55 |
| 722513 | Limited-Service Restaurants | 54 |
| 238210 | Electrical Contractors | 36 |
| 624410 | Child Day Care Services | 34 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 33 |
| 811111 | General Automotive Repair | 32 |
| 812112 | Beauty Salons | 32 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = AR.