SBA LenderData

Best SBA 7(a) lenders for all other amusement and recreation industries

The top SBA 7(a) lenders for all other amusement and recreation industries (NAICS 713990) are The Huntington National Bank, Manufacturers and Traders Trust Company, KeyBank National Association, ranked by loan volume. Between FY2020 and Q1 FY2026 (2025-12-31), the SBA 7(a) program approved 2,402 loans totaling $1.65B to businesses in this industry. Average loan size: $686K. Average rate: 8.98%. Industry-wide charge-off rate (FY2020–FY2023 cohort): 1.65%.

Loans
2,402
Total $
$1.65B
Avg loan
$686K
Avg rate
8.98%
Avg term
132 mo
Industry chg-off rate
1.65%
FY20–FY23 cohort

Top 15 lenders in this industry

# Lender Loans Total $ Avg loan Avg rate Chg-off %
1 The Huntington National Bank 495 $178.6M $361K 9.09% 1.27%
2 Manufacturers and Traders Trust Company 106 $36.4M $343K 9.65% 2.38%
3 KeyBank National Association 84 $78.7M $937K 8.32% 0.00%
4 Newtek Bank, National Association 57 $30.7M $538K 11.05% 0.00%
5 Wells Fargo Bank National Association 50 $18.4M $368K 9.97% 3.23%
6 Readycap Lending, LLC 42 $19.7M $469K 11.79% 0.00%
7 Northeast Bank 42 $5.3M $126K 10.78% 40.00%
8 TD Bank, National Association 40 $8.8M $221K 10.40% 6.25%
9 U.S. Bank, National Association 38 $21.1M $555K 8.32% 0.00%
10 Celtic Bank Corporation 31 $61.1M $2.0M 8.82% 0.00%
11 Newtek Small Business Finance, Inc. 30 $19.2M $639K 7.84% 0.00%
12 Old National Bank 27 $35.2M $1.3M 8.34% 0.00%
13 Zions Bank, A Division of 26 $4.7M $179K 8.85% 0.00%
14 Live Oak Banking Company 24 $36.9M $1.5M 8.61% 0.00%
15 First Bank of the Lake 22 $26.5M $1.2M 10.32% 0.00%

Get matched with SBA lenders — free

Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.

We never sell your data. You'll be connected only to lenders matching your criteria.

Methodology

Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 713990. Charge-off rates are calculated on the FY2020–FY2023 cohort only.