Best SBA 7(a) lenders for amusement and theme parks
The top SBA 7(a) lenders for amusement and theme parks (NAICS 713110) are The Huntington National Bank, Byline Bank, TD Bank, National Association, ranked by loan volume. Between FY2020 and Q1 FY2026 (2025-12-31), the SBA 7(a) program approved 133 loans totaling $158.8M to businesses in this industry. Average loan size: $1.2M. Average rate: 8.56%. Industry-wide charge-off rate (FY2020–FY2023 cohort): 4.05%.
Loans
133
Total $
$158.8M
Avg loan
$1.2M
Avg rate
8.56%
Avg term
138 mo
Industry chg-off rate
4.05%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | The Huntington National Bank | 13 | $4.1M | $317K | 9.75% | 0.00% |
| 2 | Byline Bank | 8 | $13.2M | $1.6M | 8.88% | 0.00% |
| 3 | TD Bank, National Association | 8 | $2.9M | $362K | 10.16% | 0.00% |
| 4 | Newtek Bank, National Association | 7 | $15.0M | $2.1M | 10.89% | 0.00% |
| 5 | KeyBank National Association | 6 | $14.6M | $2.4M | 8.66% | 0.00% |
| 6 | Northeast Bank | 5 | $1.2M | $240K | 11.25% | — |
| 7 | LendingClub Bank, National Association | 5 | $19.2M | $3.8M | 7.15% | 0.00% |
| 8 | Manufacturers and Traders Trust Company | 4 | $310K | $78K | 7.00% | 50.00% |
| 9 | North State Bank | 4 | $1.5M | $385K | 7.69% | 0.00% |
| 10 | Celtic Bank Corporation | 4 | $10.6M | $2.6M | 9.38% | 0.00% |
| 11 | Dogwood State Bank | 4 | $7.0M | $1.7M | 8.94% | 0.00% |
| 12 | First Bank | 3 | $7.1M | $2.4M | 6.58% | 0.00% |
| 13 | Live Oak Banking Company | 3 | $4.3M | $1.4M | 9.91% | — |
| 14 | Commerce Bank | 2 | $30K | $15K | 7.88% | 0.00% |
| 15 | Lincoln Savings Bank | 2 | $538K | $269K | 6.00% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 713110. Charge-off rates are calculated on the FY2020–FY2023 cohort only.