Best SBA 7(a) lenders for solid waste collection
The top SBA 7(a) lenders for solid waste collection (NAICS 562111) are The Huntington National Bank, TD Bank, National Association, U.S. Bank, National Association, ranked by loan volume. Between FY2020 and Q1 FY2026 (2025-12-31), the SBA 7(a) program approved 698 loans totaling $308.3M to businesses in this industry. Average loan size: $442K. Average rate: 8.48%. Industry-wide charge-off rate (FY2020–FY2023 cohort): 1.56%.
Loans
698
Total $
$308.3M
Avg loan
$442K
Avg rate
8.48%
Avg term
118 mo
Industry chg-off rate
1.56%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | The Huntington National Bank | 94 | $21.0M | $223K | 8.48% | 0.00% |
| 2 | TD Bank, National Association | 42 | $4.1M | $99K | 9.94% | 0.00% |
| 3 | U.S. Bank, National Association | 31 | $3.2M | $103K | 8.96% | 0.00% |
| 4 | United Midwest Savings Bank National Association | 26 | $5.0M | $192K | 9.71% | 25.00% |
| 5 | Wells Fargo Bank National Association | 15 | $4.4M | $296K | 11.60% | 0.00% |
| 6 | Newtek Bank, National Association | 13 | $9.8M | $756K | 11.08% | 0.00% |
| 7 | Manufacturers and Traders Trust Company | 13 | $649K | $50K | 11.11% | 0.00% |
| 8 | Old National Bank | 13 | $12.1M | $932K | 7.27% | 0.00% |
| 9 | Northeast Bank | 11 | $1.8M | $164K | 9.86% | 0.00% |
| 10 | Zions Bank, A Division of | 10 | $3.0M | $300K | 9.61% | 33.33% |
| 11 | BayFirst National Bank | 10 | $1.8M | $175K | 11.15% | 50.00% |
| 12 | Bank of America, National Association | 9 | $3.2M | $360K | 7.35% | 0.00% |
| 13 | JPMorgan Chase Bank, National Association | 8 | $3.7M | $456K | 8.52% | 0.00% |
| 14 | First Bank of the Lake | 8 | $2.9M | $368K | 10.19% | 0.00% |
| 15 | Live Oak Banking Company | 8 | $11.1M | $1.4M | 8.19% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 562111. Charge-off rates are calculated on the FY2020–FY2023 cohort only.