Best SBA 7(a) lenders for general warehousing and storage
The top SBA 7(a) lenders for general warehousing and storage (NAICS 493110) are Bank Five Nine, Northeast Bank, TD Bank, National Association, ranked by loan volume. Between FY2020 and Q1 FY2026 (2025-12-31), the SBA 7(a) program approved 270 loans totaling $237.6M to businesses in this industry. Average loan size: $880K. Average rate: 8.39%. Industry-wide charge-off rate (FY2020–FY2023 cohort): 0.64%.
Loans
270
Total $
$237.6M
Avg loan
$880K
Avg rate
8.39%
Avg term
159 mo
Industry chg-off rate
0.64%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | Bank Five Nine | 17 | $29.9M | $1.8M | 7.83% | 0.00% |
| 2 | Northeast Bank | 14 | $3.7M | $261K | 10.61% | 0.00% |
| 3 | TD Bank, National Association | 14 | $5.5M | $393K | 9.82% | 0.00% |
| 4 | The Huntington National Bank | 12 | $5.6M | $469K | 7.39% | 0.00% |
| 5 | U.S. Bank, National Association | 8 | $9.1M | $1.1M | 7.77% | 0.00% |
| 6 | FinWise Bank | 8 | $9.9M | $1.2M | 9.00% | 0.00% |
| 7 | JPMorgan Chase Bank, National Association | 7 | $1.9M | $271K | 11.61% | 0.00% |
| 8 | Regions Bank | 6 | $5.0M | $828K | 8.26% | 0.00% |
| 9 | Manufacturers and Traders Trust Company | 6 | $688K | $115K | 8.38% | 0.00% |
| 10 | KeyBank National Association | 5 | $2.4M | $470K | 5.51% | 0.00% |
| 11 | BayFirst National Bank | 5 | $1.1M | $229K | 9.00% | 0.00% |
| 12 | Bank of America, National Association | 5 | $8.0M | $1.6M | 6.01% | 0.00% |
| 13 | Newtek Small Business Finance, Inc. | 5 | $2.6M | $526K | 7.65% | 0.00% |
| 14 | Newtek Bank, National Association | 5 | $4.6M | $921K | 11.45% | 0.00% |
| 15 | Fulton Bank, National Association | 4 | $3.0M | $761K | 10.50% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 493110. Charge-off rates are calculated on the FY2020–FY2023 cohort only.