Best SBA 7(a) lenders for scenic and sightseeing transportation, water
NAICS 487210 — Scenic and Sightseeing Transportation, Water.
163 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $53.6M.
Loans
163
Total $
$53.6M
Avg loan
$329K
Avg rate
9.21%
Avg term
119 mo
Industry chg-off rate
1.22%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | TD Bank, National Association | 18 | $1.1M | $61K | 11.19% | 14.29% |
| 2 | Manufacturers and Traders Trust Company | 10 | $1.5M | $148K | 9.57% | 0.00% |
| 3 | Community Bank of Mississippi | 7 | $1.7M | $239K | 6.89% | 0.00% |
| 4 | The Huntington National Bank | 7 | $537K | $77K | 7.82% | 0.00% |
| 5 | Newtek Small Business Finance, Inc. | 6 | $1.5M | $252K | 6.58% | 0.00% |
| 6 | Bank of America, National Association | 5 | $1.8M | $355K | 8.18% | 0.00% |
| 7 | Newtek Bank, National Association | 5 | $2.2M | $435K | 11.60% | — |
| 8 | KeyBank National Association | 5 | $1.5M | $293K | 10.13% | 0.00% |
| 9 | Banco Popular de Puerto Rico | 5 | $1.9M | $379K | 8.65% | 0.00% |
| 10 | CDC Small Business Finance Corp. | 5 | $515K | $103K | 11.25% | 0.00% |
| 11 | Wells Fargo Bank National Association | 4 | $65K | $16K | 10.94% | 0.00% |
| 12 | Alaska Growth Capital BIDCO, Inc. | 3 | $2.7M | $888K | 7.08% | 0.00% |
| 13 | Community Investment Corporation | 3 | $418K | $139K | 8.75% | 0.00% |
| 14 | JPMorgan Chase Bank, National Association | 3 | $657K | $219K | 7.73% | 0.00% |
| 15 | First Internet Bank of Indiana | 3 | $3.5M | $1.2M | 10.33% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 487210. Charge-off rates are calculated on the FY2020–FY2023 cohort only.